| Attribute | Moto Guzzi V7 Stone 2013 × | Kawasaki ER-6n 2009 × |
|---|---|---|
| General | ||
| Production from (year) | 2013 | 2009 |
| Make | Moto Guzzi | Kawasaki |
| Model | Moto Guzzi V7 Stone | Kawasaki ER-6n |
| Category | Classic | Naked bike |
| Engine and transmission | ||
| Engine type | V2, four-stroke | Twin, four-stroke |
| Valves per cylinder | - | 4 |
| Fuel system | Injection. Weber-Marelli electronic fuel injection. | Injection |
| Engine details | 90° V-twin | - |
| Displacement (cm³) | 744 | 649 |
| Power (kw) | 36.2 | - |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Shaft drive (cardan) | Chain |
| Torque (Nm) | 57.9 | 65.8 |
| Bore (mm) | - | 83 |
| Stroke (mm) | - | 60 |
| Gearbox | 5-speed | 6-speed |
| Fuel control | - | Double Overhead Cams/Twin Cam (DOHC) |
| Driveline | CA.R.C. Compact Reactive Shaft Drive | - |
| Ignition | - | Digital CDI |
| Clutch | Dry single plate with flexible couplings | - |
| Lubrication system | Forced circulation with lobe pump - circuit capacity: 1.78 Kg | - |
| Compression | - | 11.3:1 |
| Exhaust system | Three-way catalytic converter with double lambda probe | - |
| Chassis | ||
| Front suspension | Telescopic hydraulic fork with 40 mm stanchions | 41mm hydraulic telescopic fork |
| Rear suspension | Die cast light alloy swing arm with 2 spring preload adjustable shock absorbers | Single offset laydown shock with adjustable spring preload |
| Front brakes | Single disc. Brembo caliper with 4 differentiated pistons | Double disc |
| Rear brakes | Single disc. Floating disc. Two-piston calipers. | Single disc |
| Diameter (mm) | 260 | 220 |
| Frame type | Double cradle tubular frame in ALS steel with detachable rear subframe | Semi-double cradle, high-tensile steel |
| Front tyre | 100/90-18 | 120/70-17 |
| Rear tyre | 130/80-17 | 160/60-17 |
| Wheels | Spoked polished aluminium rims | - |
| Front wheel travel (mm) | 130 | 119 |
| Rear wheel travel (mm) | 118 | 124 |
| Trail (mm) | 109 | 102 |
| Rake (fork angle) (degree) | - | 24.5 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,449 | 1,405 |
| Dry weight (kg) | 179 | 200 |
| Power/weight ratio | 0.202 | - |
| Overall height (mm) | 1,113 | 1,100 |
| Overall length (mm) | 2,184 | 2,101 |
| Overall width (mm) | 800 | 759 |
| Seat height (mm) | 780 | 785 |
| Alternate seat height | 803 | - |
| Performance | ||
| Reserve fuel capacity (l) | 3.79 | - |
| Fuel capacity (l) | 21.95 | 15.51 |