| Attribute | Kawasaki Estrella 2015 × | Kawasaki Ninja 300 Special Edition × |
|---|---|---|
| General | ||
| Production from (year) | 2015 | 2013 |
| Make | Kawasaki | Kawasaki |
| Model | Kawasaki Estrella | Kawasaki Ninja 300 Special Edition |
| Category | Allround | Sport |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Twin, four-stroke |
| Valves per cylinder | 2 | - |
| Fuel system | Injection. Transistor ignition with battery and coil | Injection. 32 mm keihin with dual throttle valve |
| Displacement (cm³) | 249 | 296 |
| Power (kw) | 14.6 | 28.4 |
| Fuel consumption (l/100km) | 2.56 | - |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 18 | 27 |
| Bore (mm) | 66 | 62 |
| Stroke (mm) | 73 | 49 |
| Gearbox | 5-speed | 6-speed |
| Greenhouse gases | 59.4 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
| Fuel control | Single Overhead Cams (SOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Ignition | - | TCBI with digital advance |
| Compression | 9.0:1 | 10.6:1 |
| Chassis | ||
| Front suspension | Telescopic fork | 37mm hydraulic telescopic fork / 4.7 in. |
| Rear suspension | Swing arm, dual shocks | Uni-Trak with 5-way adjustable preload / 5.2 in. |
| Front brakes | Single disc | Single disc. Petal-type disc with two-piston hydraulic caliper |
| Rear brakes | Expanding brake (drum brake) | Single disc. Petal-type disc with two-piston hydraulic caliper |
| Diameter (mm) | 160 | 220 |
| Frame type | Steel, semi double cradle | Steel tubular diamond |
| Front tyre | 90/90-19 | 110/70-17 |
| Rear tyre | 110/90-18 | 140/70-17 |
| Trail (mm) | 96 | 93 |
| Rake (fork angle) (degree) | 27 | 27 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
| - |
| Dimensions | ||
| Wheelbase (mm) | 1,410 | 1,405 |
| Kerb weight (kg) | 161 | 172.1 |
| Overall height (mm) | 1,030 | 1,110 |
| Overall length (mm) | 2,075 | 2,014 |
| Overall width (mm) | 755 | 714 |
| Seat height (mm) | 735 | 785 |
| Performance | ||
| Fuel capacity (l) | 13 | 17.03 |
| Oil capacity (l) | 2 | - |