| Attribute | Kawasaki Estrella 250 × | Kawasaki Estrella 2011 × |
|---|---|---|
| General | ||
| Production from (year) | 2012 | 2011 |
| Make | Kawasaki | Kawasaki |
| Model | Kawasaki Estrella 250 | Kawasaki Estrella |
| Category | Allround | Allround |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Valves per cylinder | 2 | 2 |
| Fuel system | Injection. Digital Fuel Injection | Injection |
| Displacement (cm³) | 249 | 249 |
| Power (kw) | 14.6 | 14.6 |
| Cooling system | Liquid | - |
| Transmission type,final drive | Chain | Chain |
| Gearbox | 5-speed | 5-speed |
| Fuel control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
| Compression | 9.0:1 | 9.0:1 |
| Chassis | ||
| Front suspension | Telescopic fork | Telescopic fork |
| Rear suspension | Swing arm, dual shocks | Swing arm |
| Front brakes | Single disc | Single disc |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Frame type | Steel, semi double cradle | Steel, semi double cradle |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Dimensions | ||
| Dry weight (kg) | 160 | 160 |
| Power/weight ratio | 0.0912 | 0.0912 |
| Performance | ||
| Fuel capacity (l) | 7 | - |