| Attribute | Kawasaki KLR 650 New Edition × | Kawasaki KLR 650 2010 × |
|---|---|---|
| General | ||
| Production from (year) | 2014 | 2010 |
| Make | Kawasaki | Kawasaki |
| Model | Kawasaki KLR 650 New Edition | Kawasaki KLR 650 |
| Category | Super motard | Super motard |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Valves per cylinder | - | 4 |
| Fuel system | Carburettor. Keihin CVK40 | Carburettor. Keihin CVK40 |
| Displacement (cm³) | 651 | 651 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | Chain |
| Bore (mm) | 100 | 100 |
| Stroke (mm) | 83 | 83 |
| Gearbox | 5-speed | 5-speed |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Driveline | Sealed chain | - |
| Ignition | Electric CDI | Fully transistorized |
| Compression | 9.8:1 | 9.8:1 |
| Chassis | ||
| Front suspension | 41mm telescopic fork / 7.9 in. | 41mm telescopic fork / 7.9 in. |
| Rear suspension | Uni-Trak single-shock system with 5-way preload and stepless rebound damping / 7.3 in. | UNI-TRAK single-shock system with 5-way preload and stepless rebound damping / 7.3 in. |
| Front brakes | Single disc. Two-piston calipers. | Single disc |
| Rear brakes | Single disc | - |
| Diameter (mm) | 280 | 280 |
| Frame type | Semi-double cradle, high-tensile steel | Semi-double cradle, high-tensile steel |
| Front tyre | - | 90/90-21 |
| Rear tyre | 130/80-17 | 130/80-17 |
| Trail (mm) | 112 | - |
| Rake (fork angle) (degree) | 28 | 28 |
| Other | ||
| Starter | Electric | - |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,481 | 1,481 |
| Kerb weight (kg) | 196 | 196 |
| Overall height (mm) | 1,349 | 1,349 |
| Overall length (mm) | 2,296 | 2,296 |
| Overall width (mm) | 960 | 960 |
| Seat height (mm) | 889 | 889 |
| Ground clearance (mm) | 211 | 211 |
| Performance | ||
| Fuel capacity (l) | 23.09 | 23.08 |