| Attribute | Yamaha YZF R15 V × | Kawasaki KLX 140L Monster Energy × |
|---|---|---|
| General | ||
| Production from (year) | 2020 | 2010 |
| Make | Yamaha | Kawasaki |
| Model | Yamaha YZF R15 V | Kawasaki KLX 140L Monster Energy |
| Category | Sport | Enduro / offroad |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Valves per cylinder | - | 2 |
| Fuel system | Injection | Carburettor. Keihin PB20 |
| Displacement (cm³) | 155 | 144 |
| Power (kw) | 13.4 | - |
| Cooling system | Liquid | Air |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 14.1 | - |
| Bore (mm) | 58 | 58 |
| Stroke (mm) | 58.7 | 54.4 |
| Gearbox | 6-speed | 5-speed |
| Fuel control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
| Ignition | TCI | CDI |
| Clutch | Multiplate, wet | - |
| Lubrication system | Wet Sump | - |
| Compression | 10.6:1 | 9.5:1 |
| Chassis | ||
| Front suspension | Telescopic | 33mm telescopic fork / 7.1 in. |
| Rear suspension | Linked Monocross | UNI-TRAK linkage system and single shock with piggyback reservoir, fully adjustable preload and 22-way rebound damping / 7.1 in. |
| Front brakes | Single disc | Single disc |
| Rear brakes | Single disc | Single disc |
| Diameter (mm) | 220 | 186 |
| Frame type | Deltabox | High-Tensile steel, box-section perimeter |
| Front tyre | 80/80-17 | 70/100-19 |
| Rear tyre | 140/70-17 | 90/100-16 |
| Rake (fork angle) (degree) | - | 27 |
| Other | ||
| Starter | Electric | - |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,290 | 1,285 |
| Kerb weight (kg) | 142 | 95 |
| Overall height (mm) | 1,135 | 1,074 |
| Overall length (mm) | 1,990 | 1,895 |
| Overall width (mm) | 725 | 790 |
| Seat height (mm) | 815 | 800 |
| Ground clearance (mm) | 170 | 254 |
| Performance | ||
| Fuel capacity (l) | 12 | 5.67 |
| Oil capacity (l) | 1 | - |