| Attribute | Yamaha WR450F EnduroGP × | Kawasaki KX 450F 2018 × |
|---|---|---|
| General | ||
| Production from (year) | 2018 | 2018 |
| Make | Yamaha | Kawasaki |
| Model | Yamaha WR450F EnduroGP | Kawasaki KX 450F |
| Category | Enduro / offroad | Cross / motocross |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Valves per cylinder | 4 | 4 |
| Fuel system | Injection | Injection. DFI® w/43mm Keihin throttle body |
| Displacement (cm³) | 449 | 449 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | Chain |
| Bore (mm) | 95 | 96 |
| Stroke (mm) | 63.4 | 62.1 |
| Gearbox | 5-speed | 5-speed |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Ignition | ECU | Digital DC-CDI |
| Clutch | - | Wet multi-disc |
| Lubrication system | Dry sump | Forced lubrication, semi and #8209;dry sump |
| Compression | 12.3:1 | 12.8:1 |
| Exhaust system | Titanium Akrapovi and #269; slip-on muffler | - |
| Chassis | ||
| Front suspension | Telescopic forks | Inverted Showa SFF-Air TAC fork with Triple Air Chamber, DLC coated sliders, 22-position compression and 20-position rebound damping adjustment |
| Rear suspension | Single shock | Uni-Trak® linkage system and Showa shock, 19-position low-speed and 4-turns high-speed compression damping |
| Front brakes | Single disc. Hydraulic. | Single disc. Petal disc with 2-piston caliper |
| Rear brakes | Single disc. Hydraulic. | Single disc. Petal disc with single-piston caliper |
| Diameter (mm) | 245 | 240 |
| Frame type | Aluminium beam frame | Perimeter, aluminium |
| Front tyre | 90/90-21 | 80/100-21 |
| Rear tyre | 130/90-18 | 120/80-19 |
| Front wheel travel (mm) | 310 | 305 |
| Rear wheel travel (mm) | 318 | 305 |
| Trail (mm) | 114 | 127 |
| Rake (fork angle) (degree) | 26.2 | 28.2 |
| Other | ||
| Starter | Electric | Kick |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,466 | 1,495 |
| Kerb weight (kg) | 123 | 108.8 |
| Overall height (mm) | 1,280 | 1,280 |
| Overall length (mm) | 2,165 | 2,195 |
| Overall width (mm) | 825 | 820 |
| Seat height (mm) | 965 | 950 |
| Ground clearance (mm) | 325 | 335 |
| Performance | ||
| Fuel capacity (l) | 7.5 | 6.21 |
| Oil capacity (l) | 1 | - |