Attribute | ![]() Suzuki RM-Z450 2020 × | ![]() Kawasaki KX 450F 2017 × |
---|---|---|
General | ||
Production from (year) | 2020 | 2017 |
Make | Suzuki | Kawasaki |
Model | Suzuki RM-Z450 | Kawasaki KX 450F |
Category | Cross / motocross | Cross / motocross |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | 4 | 4 |
Fuel system | Injection | Injection. 43mm Keihin throttle body |
Engine details | Aluminum cylinder with Suzuki Composite Electrochemical Material (SCEM) coating | - |
Displacement (cm³) | 449 | 449 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Bore (mm) | 96 | 96 |
Stroke (mm) | 62.1 | 62.1 |
Gearbox | 5-speed | 5-speed |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Driveline | Chain, DID520MXV4, 114 links | - |
Ignition | Electronic ignition | Digital DC-CDI |
Clutch | Wet, multi-plate rack-and-pinion clutch | Wet multi-disc |
Lubrication system | Semi-dry sump | Forced lubrication, semi and #8209;dry sump |
Compression | 12.5:1 | 12.8:1 |
Chassis | ||
Front suspension | Showa inverted telescopic, coil spring, oil damped, adjustable damping force | 49 mm inverted Separate Function front Fork Air - Triple Air Chamber (SFF-Air TAC). Compression damping: 22-way. Rebound damping: 20-way |
Rear suspension | Showa BFRC - link type, coil spring, oil damped, adjustable spring preload and damping force | Uni-Trak. Compression damping: 19-way (low-speed), 4-turns or more (high-speed). Rebound damping: 22-way. Spring preload: Fully adjustable |
Front brakes | Single disc | Single disc. Petal disc with 2-piston caliper |
Rear brakes | Single disc | Single disc. Petal disc with single-piston caliper |
Diameter (mm) | 270 | 240 |
Frame type | Aluminum alloy, twin-spar | Perimeter, aluminium |
Front tyre | 80/100-21 | 80/100-21 |
Rear tyre | 110/90-19 | 120/80-19 |
Wheels | Black anodized rims with a cross-section. Bridgestone X30 tires. | - |
Front wheel travel (mm) | - | 305 |
Rear wheel travel (mm) | 310 | 305 |
Rake (fork angle) (degree) | - | 26.9 |
Other | ||
Starter | Kick | Kick |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,480 | 1,495 |
Kerb weight (kg) | 112 | 108.8 |
Overall height (mm) | 1,260 | 1,280 |
Overall length (mm) | 2,175 | 2,195 |
Overall width (mm) | 835 | 820 |
Seat height (mm) | 960 | 950 |
Ground clearance (mm) | 330 | 335 |
Performance | ||
Fuel capacity (l) | 6.3 | 6.21 |