| Attribute | Kawasaki KX 450F 2014 × | Kawasaki KX 450F 2013 × |
|---|---|---|
| General | ||
| Production from (year) | 2014 | 2013 |
| Make | Kawasaki | Kawasaki |
| Model | Kawasaki KX 450F | Kawasaki KX 450F |
| Category | Cross / motocross | Cross / motocross |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Fuel system | Injection. DFI with 43mm Keihin throttle body | Injection. DFI with 43mm Keihin throttle body |
| Displacement (cm³) | 449 | 449 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | - |
| Bore (mm) | 96 | 96 |
| Stroke (mm) | 62.1 | 62.1 |
| Gearbox | 5-speed | 5-speed |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Ignition | Digital DC-CDI | Digital DC-CDI |
| Compression | 12.5:1 | 12.5:1 |
| Chassis | ||
| Front suspension | 48mm inverted, Kayaba PSF with DLC coated sliders, 22-position compression and 20-position rebound dampening adjustment / 12.4 in. | 48mm inverted, Kayaba PSF with DLC coated sliders, 22-position compression and 20-position rebound dampening adjustment / 12.4 in. |
| Rear suspension | UNI-TRAK linkage system and Kayaba shock with 50mm piston, 22-position low-speed and stepless high-speed compression dampening | UNI-TRAK linkage system and Kayaba shock with 50mm piston, 22-position low-speed and stepless high-speed compression dampening |
| Front brakes | Single disc. Petal disc with 2-piston caliper | Single disc. Petal disc with 2-piston caliper |
| Rear brakes | Single disc. Petal disc with single-piston caliper | Single disc. Petal disc with single-piston caliper |
| Diameter (mm) | 240 | 240 |
| Front tyre | 80/100-21 | 80/100-21 |
| Rear tyre | 120/80-19 | 120/80-19 |
| Rake (fork angle) (degree) | 26.9 | 26.9 |
| Other | ||
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,481 | 1,481 |
| Kerb weight (kg) | 112.5 | 112.5 |
| Overall height (mm) | 1,275 | 1,275 |
| Overall length (mm) | 2,179 | 2,179 |
| Overall width (mm) | 820 | 820 |
| Seat height (mm) | 955 | 955 |
| Ground clearance (mm) | 330 | 330 |
| Performance | ||
| Fuel capacity (l) | 6.21 | 6.21 |