| Attribute | Suzuki DR200SE 2015 × | Kawasaki Super Sherpa 2010 × |
|---|---|---|
| General | ||
| Production from (year) | 2015 | 2010 |
| Make | Suzuki | Kawasaki |
| Model | Suzuki DR200SE | Kawasaki Super Sherpa |
| Category | Enduro / offroad | Enduro / offroad |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Fuel system | Carburettor. MIikuni BST31SS, single | Carburettor |
| Displacement (cm³) | 199 | 249 |
| Cooling system | Air | - |
| Transmission type,final drive | Chain | Chain |
| Bore (mm) | 66 | 72 |
| Stroke (mm) | 58.2 | 61.2 |
| Gearbox | 5-speed | 6-speed |
| Fuel control | Single Overhead Cams (SOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Driveline | DID520V, 112links | - |
| Ignition | CDI | CDI |
| Lubrication system | Wet sump | - |
| Compression | 9.4:1 | 9.3:1 |
| Exhaust system | Painted stainless-steel exhaust | - |
| Chassis | ||
| Front suspension | Telescopic, coil spring, oil damped | 36mm telescopic fork / 9.1 in. |
| Rear suspension | Link type, coil spring, oil damped | Uni-Trak single shock system adjustable preload and 20-way rebound damping adjustability / 7.3 in. |
| Front brakes | Single disc | Single disc |
| Rear brakes | Expanding brake (drum brake) | - |
| Frame type | - | Semi-double cradle, high-tensile steel |
| Front tyre | 70/100-21 | 90/21-.21 |
| Rear tyre | 100/90-18 | 130/18-.17 |
| Rake (fork angle) (degree) | - | 28 |
| Other | ||
| Starter | Electric | - |
| Color options |
|
|
| Carrying capacity | Rear luggage rack | - |
| Dimensions | ||
| Wheelbase (mm) | 1,405 | 1,374 |
| Kerb weight (kg) | 132 | 128 |
| Overall height (mm) | 1,185 | 1,191 |
| Overall length (mm) | 2,200 | 2,080 |
| Overall width (mm) | 805 | 780 |
| Seat height (mm) | 850 | 831 |
| Ground clearance (mm) | 260 | 269 |
| Performance | ||
| Fuel capacity (l) | 10.98 | 9.08 |