| Attribute | Moto Guzzi V7 Racer 2019 × | Kawasaki Versys 2010 × |
|---|---|---|
| General | ||
| Production from (year) | 2019 | 2010 |
| Make | Moto Guzzi | Kawasaki |
| Model | Moto Guzzi V7 Racer | Kawasaki Versys |
| Category | Classic | Naked bike |
| Engine and transmission | ||
| Engine type | V2, four-stroke | Twin, four-stroke |
| Valves per cylinder | - | 4 |
| Fuel system | Injection. Weber-Marelli | Injection. Digital fuel injection with two 38mm Keihin throttle bodies |
| Engine details | 90° V-twin | - |
| Displacement (cm³) | 744 | 649 |
| Power (kw) | 38 | - |
| Cooling system | - | Liquid |
| Transmission type,final drive | Shaft drive (cardan) | Chain |
| Torque (Nm) | 60 | - |
| Bore (mm) | 80 | 83 |
| Stroke (mm) | 74 | 60 |
| Gearbox | 5-speed | 6-speed |
| Fuel control | - | Double Overhead Cams/Twin Cam (DOHC) |
| Driveline | CA.R.C. Compact Reactive Shaft Drive | - |
| Ignition | - | Digital CDI |
| Clutch | Dry single plate with flexible couplings | - |
| Lubrication system | Forced circulation with lobe pump - circuit capacity: 1.78 Kg | - |
| Compression | - | 10.6:1 |
| Exhaust system | Three-way catalytic converter with double lambda probe | - |
| Chassis | ||
| Front suspension | Telescopic hydraulic fork with 40 mm stanchions | 41mm hydraulic telescopic fork with stepless adjustable rebound and preload / 5.9 in. |
| Rear suspension | Die cast light alloy swing arm with 2 spring preload adjustable shock absorbers | Single offset laydown shock with 13-position adjustable rebound damping and adjustable spring preload / 5.7 in. |
| Front brakes | Single disc. Brembo caliper with 4 differentiated pistons | Double disc |
| Rear brakes | Single disc. Floating disc. Two-piston calipers. | Single disc |
| Diameter (mm) | 260 | 220 |
| Frame type | Double cradle tubular frame in ALS steel with detachable rear subframe | Semi-double cradle, high-tensile steel |
| Front tyre | 100/90-18 | 120/70-17 |
| Rear tyre | 130/80-17 | 160/60-17 |
| Wheels | Aluminium spoked black anodised rims | - |
| Trail (mm) | - | 109 |
| Rake (fork angle) (degree) | - | 25 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | - | 56 |
| Kerb weight (kg) | 213 | 206 |
| Overall height (mm) | 1,113 | 1,316 |
| Overall length (mm) | 2,184 | 2,126 |
| Overall width (mm) | 800 | 841 |
| Seat height (mm) | 770 | 838 |
| Alternate seat height | 803 | - |
| Performance | ||
| Reserve fuel capacity (l) | 3.79 | - |
| Fuel capacity (l) | 20.82 | 18.92 |