| Attribute | Kawasaki Z1000 2021 × | Kawasaki Z1000 ABS 2014 × |
|---|---|---|
| General | ||
| Production from (year) | 2021 | 2014 |
| Make | Kawasaki | Kawasaki |
| Model | Kawasaki Z1000 | Kawasaki Z1000 ABS |
| Category | Naked bike | Naked bike |
| Engine and transmission | ||
| Engine type | In-line four, four-stroke | In-line four, four-stroke |
| Valves per cylinder | 4 | 4 |
| Fuel system | Injection. Ø38 mm x 4 (Keihin) with oval sub-throttles | Injection. DFI with four 38mm Keihin throttle bodies, oval sub-throttles |
| Displacement (cm³) | 1,043 | 1,043 |
| Power (kw) | 102.3 | - |
| Fuel consumption (l/100km) | 5.5 | - |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 111 | 110.8 |
| Bore (mm) | 77 | 77 |
| Stroke (mm) | 56 | 56 |
| Gearbox | 6-speed | 6-speed |
| Greenhouse gases | 127.6 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Driveline | Sealed chain | Sealed Chain |
| Ignition | Digital | TCBI with digital advance |
| Clutch | Wet multi-disc, manual | - |
| Lubrication system | Forced lubrication, wet sump | - |
| Compression | 11.8:1 | 11.8:1 |
| Chassis | ||
| Front suspension | 41 mm inverted fork with top-out springs, stepless compression and rebound damping and spring preload adjustability | 41 mm inverted SFF-BP fork with stepless compression and rebound damping and spring preload adjustability / 4.7 in. |
| Rear suspension | Horizontal Back-link, gas-charged shock, with stepless rebound damping and spring preload adjustability | Horizontal back-link single shock with adjustable preload and stepless rebound damping / 4.8 in. |
| Front brakes | Double disc. Dual semi-floating 310mm petal discs | Double disc. ABS. Four-piston calipers. Radially mounted. |
| Rear brakes | Single disc. Single 250mm petal disc, Caliper:Single-piston | Single disc. ABS. Single-piston caliper. |
| Diameter (mm) | 250 | 250 |
| Frame type | Twin-tube, aluminium | Aluminum Backbone |
| Front tyre | 120/70-ZR17 | 120/70-ZR17 |
| Rear tyre | 190/50-ZR17 | 190/50-ZR17 |
| Front wheel travel (mm) | 120 | 120 |
| Rear wheel travel (mm) | 135 | 135 |
| Trail (mm) | 104 | 103 |
| Rake (fork angle) (degree) | 24.5 | 24.5 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Light | LED headlamp | - |
| Instruments | - | Fully digital instrument panel with an orange lens |
| Dimensions | ||
| Wheelbase (mm) | 1,435 | 1,435 |
| Kerb weight (kg) | 221 | 221 |
| Overall height (mm) | 1,055 | 1,054 |
| Overall length (mm) | 2,045 | 2,045 |
| Overall width (mm) | 790 | 790 |
| Seat height (mm) | 815 | 815 |
| Ground clearance (mm) | 125 | - |
| Performance | ||
| Fuel capacity (l) | 17 | 15.14 |