| Attribute | Kawasaki ZZR600 × | Suzuki GSX-R600 Bruce Anstey × |
|---|---|---|
| General | ||
| Production from (year) | 2008 | 2009 |
| Make | Kawasaki | Suzuki |
| Model | Kawasaki ZZR600 | Suzuki GSX-R600 Bruce Anstey |
| Category | Sport | Sport |
| Engine and transmission | ||
| Engine type | In-line four, four-stroke | In-line four, four-stroke |
| Valves per cylinder | 4 | 4 |
| Fuel system | Carburettor. 4 x Mikuni BDSR 36R | Injection |
| Displacement (cm³) | 599 | 599 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | Chain |
| Bore (mm) | 66 | 67 |
| Stroke (mm) | 43.8 | 42.5 |
| Gearbox | 6-speed | 6-speed |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Ignition | Digital | Electronic ignition (Transistorized) |
| Lubrication system | - | Wet sump |
| Compression | 12.8:1 | 12.5:1 |
| Chassis | ||
| Front suspension | 46mm Cartridge Front Fork, fully adjustable / 4.7 in. | Inverted telescopic, coil spring, oil damped, spring pre-load fully adjustable, compression damping two way fully adjustable |
| Rear suspension | UNI-TRAK® rear linkage, 20-way compression and rebound damping, ride height adjustment / 5.3 in. | Link type, coil spring, oil damped, spring pre-load fully adjustable, compression damping two way fully adjustable, rebound damping fully adjustable. |
| Front brakes | Double disc | Double disc |
| Rear brakes | Single disc | Single disc |
| Diameter (mm) | 220 | 220 |
| Frame type | Aluminum perimeter design | - |
| Front tyre | 120/65-ZR17 | 120/70-ZR17 |
| Rear tyre | 180/55-ZR17 | 180/55-ZR17 |
| Rake (fork angle) (degree) | 23.5 | - |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,400 | 1,400 |
| Dry weight (kg) | 171 | 163 |
| Overall height (mm) | 1,176 | 1,125 |
| Overall length (mm) | 2,029 | 2,040 |
| Overall width (mm) | 729 | 715 |
| Seat height (mm) | 820 | 810 |
| Ground clearance (mm) | 145 | 130 |
| Performance | ||
| Fuel capacity (l) | 18.16 | 17 |