| Attribute | Keeway Hurricane 50 2008 × | Keeway Hurricane 50 cc × |
|---|---|---|
| General | ||
| Production from (year) | 2008 | 2007 |
| Make | Keeway | Keeway |
| Model | Keeway Hurricane 50 | Keeway Hurricane 50 cc |
| Category | Scooter | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, two-stroke | Single cylinder, two-stroke |
| Fuel system | Carburettor | - |
| Displacement (cm³) | 49.3 | 49.3 |
| Power (kw) | 2.5 | 2.5 |
| Fuel consumption (l/100km) | 2.3 | - |
| Cooling system | Air | Air |
| Transmission type,final drive | Belt | - |
| Torque (Nm) | 3.9 | 3.9 |
| Bore (mm) | 40.3 | 40 |
| Stroke (mm) | 39 | 39.2 |
| Gearbox | Automatic | Automatic |
| Greenhouse gases | 53.4 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
| Ignition | CDI | CDI |
| Clutch | DRy centrifugal | Dry centrifugal CVT system |
| Compression | 6.9:1 | 6.9:1 |
| Chassis | ||
| Front brakes | Single disc | Single disc |
| Rear brakes | Single disc | Expanding brake (drum brake) |
| Front tyre | 110/60-12 | 100/60-12 |
| Rear tyre | 110/60-12 | 100/60-12 |
| Other | ||
| Starter | Electric & kick | Electric & kick |
| Color options |
| - |
| Dimensions | ||
| Wheelbase (mm) | 1,170 | 1,170 |
| Dry weight (kg) | 81 | 81 |
| Power/weight ratio | 0.0309 | 0.0309 |
| Overall height (mm) | 1,130 | 1,130 |
| Overall length (mm) | 1,740 | 1,740 |
| Overall width (mm) | 660 | 660 |
| Ground clearance (mm) | 70 | 70 |
| Performance | ||
| Top speed (km/h) | 45 | 45 |
| Fuel capacity (l) | 5 | - |