| Attribute | Keeway RKS 125 Sport E4 2021 × | Keeway RK III 125 2013 × |
|---|---|---|
| General | ||
| Production from (year) | 2021 | 2013 |
| Make | Keeway | Keeway |
| Model | Keeway RKS 125 Sport E4 | Keeway RK III 125 |
| Category | Sport | Sport |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Valves per cylinder | 2 | 2 |
| Fuel system | Injection | Carburettor |
| Displacement (cm³) | 124.1 | 124.1 |
| Power (kw) | 8.2 | 7.3 |
| Cooling system | Air | Air |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 9.5 | 9.3 |
| Bore (mm) | 57 | 56.5 |
| Stroke (mm) | 48.8 | 49.5 |
| Gearbox | 5-speed | 5-speed |
| Fuel control | Single Overhead Cams (SOHC) | Overhead Valves (OHV) |
| Ignition | TLI | C.D.I |
| Clutch | - | Wet, multiple-plate |
| Lubrication system | Pressure splash | Pressure splash lubrication |
| Compression | 10.6:1 | 9.0:1 |
| Chassis | ||
| Front suspension | Telescopic fork | Telescopic forks |
| Rear suspension | Telescopic coil spring oil damped | Telescopic coil spring oil damped |
| Front brakes | Single disc | Single disc |
| Rear brakes | Single disc | Single disc |
| Diameter (mm) | 240 | 190 |
| Frame type | Arch bar truck | - |
| Front tyre | 90/90-17 | 2.75-18 |
| Rear tyre | 120/80-17 | 3.25-18 |
| Wheels | - | Black, 5-spoke rims |
| Front wheel travel (mm) | 110 | 128 |
| Rear wheel travel (mm) | 30 | 55 |
| Other | ||
| Starter | Electric | Electric & kick |
| Color options |
| - |
| Instruments | - | Analog/digital |
| Dimensions | ||
| Wheelbase (mm) | 1,350 | 1,320 |
| Dry weight (kg) | 136 | 128 |
| Power/weight ratio | 0.0603 | 0.057 |
| Overall height (mm) | 1,090 | 1,120 |
| Overall length (mm) | 2,090 | 2,060 |
| Overall width (mm) | 760 | 730 |
| Seat height (mm) | 760 | 800 |
| Ground clearance (mm) | 185 | 150 |
| Performance | ||
| Fuel capacity (l) | 16 | 16 |