| Attribute | Keeway Target 125 2016 × | Yamaha Vity 125 × |
|---|---|---|
| General | ||
| Production from (year) | 2016 | 2008 |
| Make | Keeway | Yamaha |
| Model | Keeway Target 125 | Yamaha Vity 125 |
| Category | Scooter | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Valves per cylinder | 2 | - |
| Fuel system | Carburettor | Injection. Electronic Fuel Injection |
| Displacement (cm³) | 125 | 125 |
| Power (kw) | 6.4 | 6.3 |
| Cooling system | Air | Air |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 9 | 9.2 |
| Bore (mm) | 53.5 | 51.5 |
| Stroke (mm) | 55.5 | 60 |
| Gearbox | 4-speed | - |
| Fuel control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
| Ignition | CDI | TCI |
| Clutch | Wet, multiple-plate | Wet, multiple-disc automatic |
| Lubrication system | Wet sump | Wet sump |
| Compression | 9.5:1 | 9.5:1 |
| Chassis | ||
| Front suspension | Telescopic forks | Telescopic fork |
| Rear suspension | Telescopic coil spring oil damped | Unit swing |
| Front brakes | Single disc | Single disc |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Diameter (mm) | 130 | 110 |
| Frame type | Cub type | - |
| Front tyre | 70/90-17 | 100/90-10 |
| Rear tyre | 80/90-17 | 100/90-10 |
| Front wheel travel (mm) | 85 | 110 |
| Rear wheel travel (mm) | 75 | 95 |
| Other | ||
| Starter | Electric & kick | Electric |
| Color options |
| - |
| Dimensions | ||
| Wheelbase (mm) | 1,300 | 1,250 |
| Dry weight (kg) | 115 | 106 |
| Power/weight ratio | 0.0557 | 0.0594 |
| Overall height (mm) | 1,110 | 1,045 |
| Overall length (mm) | 1,970 | 1,860 |
| Overall width (mm) | 720 | 670 |
| Seat height (mm) | 760 | 730 |
| Ground clearance (mm) | 115 | 95 |
| Performance | ||
| Fuel capacity (l) | 13.8 | 5.5 |