| Attribute | KSR Demonio 125 2019 × | Vespa PX 125 1998 × |
|---|---|---|
| General | ||
| Production from (year) | 2019 | 1998 |
| Make | KSR | Vespa |
| Model | KSR Demonio 125 | Vespa PX 125 |
| Category | Scooter | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, two-stroke |
| Fuel system | Carburettor | - |
| Displacement (cm³) | 125 | 123 |
| Power (kw) | 6.7 | 6.6 |
| Fuel consumption (l/100km) | 2.6 | - |
| Cooling system | Air | - |
| Gearbox | 5-speed | - |
| Greenhouse gases | 60.3 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
| Emission details | Euro 4 | - |
| Driveline | SEmi-automatic | - |
| Chassis | ||
| Front suspension | Telescopic fork | - |
| Rear suspension | Twin shocks | - |
| Front tyre | 120/70-12 | - |
| Rear tyre | 130/70-12 | - |
| Other | ||
| Starter | Electric & kick | - |
| Color options |
| - |
| Dimensions | ||
| Dry weight (kg) | 119 | 123 |
| Power/weight ratio | 0.0563 | 0.0537 |
| Performance | ||
| Fuel capacity (l) | 7.5 | - |