| Attribute | KTM 450 SMR 2013 × | Sherco 4.5i 4T Enduro 2007 × |
|---|---|---|
| General | ||
| Production from (year) | 2013 | 2007 |
| Make | KTM | Sherco |
| Model | KTM 450 SMR | Sherco 4.5i 4T Enduro |
| Category | Super motard | Enduro / offroad |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Fuel system | Injection | Injection. Electronic fuel injection/digital engine management: Magneti Marelli |
| Displacement (cm³) | 449.3 | 448.6 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | Chain |
| Bore (mm) | 97 | 94.5 |
| Stroke (mm) | 60.8 | 64 |
| Gearbox | - | 6-speed |
| Fuel control | - | Single Overhead Cams (SOHC) |
| Driveline | 14:52. Primary drive: 29:74. | - |
| Ignition | Contactless, controlled, fully electronic ignition system with digital ignition timing adjustment | - |
| Clutch | Wet multi-disc clutch / hydraulically operated | Hydraulic, multidisc in oil bath |
| Lubrication system | Forced oil lubrication with 3 Eaton pumps | - |
| Exhaust system | - | Stainless steel pipe with aluminium silencer |
| Chassis | ||
| Front suspension | WP Suspension Up Side Down 4860 MXMA CC | Paioli/Kayaba telescopic fork. |
| Rear suspension | WP Suspension 5018 BAVP DCC | Progressive system with single Paioli absorber with aluminium structure and fully adjustable (four regulation types) |
| Front brakes | Single disc. Floating disc. Four-piston calipers. Radially mounted. | Single disc. bremo |
| Rear brakes | Single disc. Floating disc. Single-piston caliper. | Single disc |
| Diameter (mm) | 220 | 240 |
| Frame type | Central tube frame made of chrome molybdenum steel tubing | Built from Chrome-Molybdenum forming a single structure |
| Front wheel travel (mm) | 280 | 295 |
| Rear wheel travel (mm) | 310 | 295 |
| Rake (fork angle) (degree) | 26.5 | - |
| Other | ||
| Starter | Electric | Electric & kick |
| Color options |
| - |
| Dimensions | ||
| Wheelbase (mm) | 1,495 | 1,485 |
| Dry weight (kg) | 111 | 109 |
| Seat height (mm) | 927 | 885 |
| Ground clearance (mm) | 310 | 325 |
| Performance | ||
| Fuel capacity (l) | 7.5 | 8.5 |