| Attribute | KTM 690 Supermoto 2007 × | KTM 640 LC4 Supermoto 2007 × |
|---|---|---|
| General | ||
| Production from (year) | 2007 | 2007 |
| Make | KTM | KTM |
| Model | KTM 690 Supermoto | KTM 640 LC4 Supermoto |
| Category | Super motard | Super motard |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Valves per cylinder | 4 | - |
| Fuel system | Carburettor. Mikuni BST 40 | Carburettor. Mikuni BST 40 |
| Displacement (cm³) | 653.7 | 625 |
| Power (kw) | 46 | 39.2 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | - | Chain |
| Torque (Nm) | 65 | 60 |
| Bore (mm) | 102 | 101 |
| Stroke (mm) | 80 | 78 |
| Gearbox | 6-speed | 5-speed |
| Fuel control | Overhead Cams (OHC) | Overhead Cams (OHC) |
| Ignition | Kokusan DC-CDI | Kokusan DC-CDI |
| Clutch | APTC multi-disc wet clutch, hydraulically operated | Wet multi-disc clutch, operated hydraulically |
| Lubrication system | Pressure lubrication with 2 oil pumps | Pressure lubrication with 2 oil pumps |
| Compression | 11.7:1 | 11.7:1 |
| Exhaust system | INOX double silencer with regulated catalytic converters | 2 x aluminium |
| Chassis | ||
| Front suspension | WP USD | WP USD |
| Rear suspension | WP monoshock with Pro Lever | WP monoshock with Pro Lever |
| Front brakes | Single disc | Single disc |
| Rear brakes | Single disc | Single disc |
| Diameter (mm) | 240 | 220 |
| Frame type | Chromoly trellis frame, powder-coated | Double ground, chrommoly-steel frame, powder-coated |
| Front tyre | 120/70-17 | 120/70-17 |
| Rear tyre | 160/60-17 | 160/60-17 |
| Front wheel travel (mm) | 115 | 115 |
| Rear wheel travel (mm) | 185 | 185 |
| Trail (mm) | 112 | 99 |
| Rake (fork angle) (degree) | 26 | 27 |
| Other | ||
| Starter | Electric & kick | Electric & kick |
| Color options |
| - |
| Dimensions | ||
| Wheelbase (mm) | 1,460 | 1,510 |
| Dry weight (kg) | 152 | 149 |
| Power/weight ratio | 0.3026 | 0.2631 |
| Seat height (mm) | 875 | 910 |
| Ground clearance (mm) | 260 | 280 |
| Performance | ||
| Fuel capacity (l) | 13.2 | 9.2 |