| Attribute | Moto Guzzi Breva 1100 ABS 2009 × | Moto Guzzi Breva 1100 ABS 2008 × |
|---|---|---|
| General | ||
| Production from (year) | 2009 | 2008 |
| Make | Moto Guzzi | Moto Guzzi |
| Model | Moto Guzzi Breva 1100 ABS | Moto Guzzi Breva 1100 ABS |
| Category | Naked bike | Naked bike |
| Engine and transmission | ||
| Engine type | V2, four-stroke | V2, four-stroke |
| Fuel system | Injection. Weber-Marelli electronic fuel injection with stepper motor control | Injection |
| Displacement (cm³) | 1,064 | 1,064 |
| Power (kw) | 61.7 | 61.7 |
| Cooling system | Air | Air |
| Transmission type,final drive | Shaft drive (cardan) | - |
| Torque (Nm) | 86.5 | 86.5 |
| Bore (mm) | 92 | 92 |
| Stroke (mm) | 80 | 80 |
| Gearbox | 6-speed | 6-speed |
| Ignition | Inductive spark, digitally controlled, electronic twin spark ignition | - |
| Compression | 9.8:1 | 9.8:1 |
| Exhaust system | Stainless steel, 2 in 1, with three ways catalyser and Lambda probe oxygen sensor | Stainless steel, 2 in 1, with three ways catalyser and Lambda probe oxygen sensor |
| Chassis | ||
| Front suspension | Telescopic hydraulic fork with 45 mm, preload adjustable | Telescopic hydraulic fork with 45 mm, preload adjustable |
| Rear suspension | Single arm suspension progressive linkage, rear shock absorber adjustable in rebound ad pre-load (hydraulic). | Single arm suspension progressive linkage, rear shock absorber adjustable in rebound ad pre-load (hydraulic). |
| Front brakes | Single disc. Two channels anti-block system | Single disc |
| Rear brakes | Single disc. Two channels anti-block system | Single disc |
| Diameter (mm) | 282 | 282 |
| Frame type | Double cradle, in high tensile strenght tubular steel | Double cradle, in high tensile strenght tubular steel |
| Front tyre | 120/70-ZR17 | 120/70-ZR17 |
| Rear tyre | 180/55-ZR17 | 180/55-ZR17 |
| Front wheel travel (mm) | 120 | 120 |
| Rear wheel travel (mm) | 120 | 120 |
| Trail (mm) | 120 | 120 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
| - |
| Dimensions | ||
| Wheelbase (mm) | 1,495 | 1,495 |
| Dry weight (kg) | 232 | 232 |
| Power/weight ratio | 0.2659 | 0.2659 |
| Overall length (mm) | 2,195 | 2,195 |
| Overall width (mm) | 870 | 870 |
| Seat height (mm) | 780 | 780 |
| Ground clearance (mm) | 190 | 190 |
| Performance | ||
| Reserve fuel capacity (l) | 4 | - |
| Fuel capacity (l) | 23 | 23 |