| Attribute | Moto Morini Scrambler 1200 2018 × | Moto Guzzi Norge 1200 TL 2008 × |
|---|---|---|
| General | ||
| Production from (year) | 2018 | 2008 |
| Make | Moto Morini | Moto Guzzi |
| Model | Moto Morini Scrambler 1200 | Moto Guzzi Norge 1200 TL |
| Category | Enduro / offroad | Touring |
| Engine and transmission | ||
| Engine type | V2, four-stroke | V2, four-stroke |
| Valves per cylinder | 4 | - |
| Fuel system | Injection | Injection. Weber-Marelli electronic fuel injection with stepper motor control |
| Engine details | 87 degree longitudinal V-twin. | - |
| Displacement (cm³) | 1,187 | 1,151 |
| Power (kw) | 85.4 | 64.6 |
| Cooling system | Liquid | Air |
| Transmission type,final drive | Chain | Shaft drive (cardan) |
| Torque (Nm) | 105 | 100 |
| Bore (mm) | 107 | 95 |
| Stroke (mm) | 66 | 81.2 |
| Gearbox | 6-speed | 6-speed |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | - |
| Emission details | Euro 3, 3-way catalyst, lambda probe | - |
| Ignition | - | Magneti Marelli IAW5A, ¥á-n type; 2 ¨ª 45 mm throttle bodies, Weber IWP 162 injectors, Lambda control, twin spark ignition |
| Clutch | Multiple-plate clutch in oil bath with antiskipping system and radial master-cylinder | Dry |
| Lubrication system | Forced, with trochoidal pump | Splash |
| Compression | 12.2:1 | 9.8:1 |
| Exhaust system | - | Stainless steel, 2 into 1 type with catalytic converter, height-adjustable muffler |
| Chassis | ||
| Front suspension | Upside down fork | Telescopic hydraulic fork with ¨ª 45 mm, preload adjustable |
| Rear suspension | Öhlins mono-shock-absorber on the side | Single arm suspension with progressive linkage, rear shock absorber adjustable in rebound and pre-load (hydraulic) |
| Front brakes | Double disc. Brembo, 2-piston caliper | Double disc |
| Rear brakes | Single disc. Brembo | Single disc |
| Diameter (mm) | 255 | 282 |
| Frame type | High-strength steel tube trellis | Tubular cradle, high tensile steel |
| Front tyre | 110/80-R19 | 120/70-ZR17 |
| Rear tyre | 150/70-R17 | 180/55-ZR17 |
| Wheels | Hot worked aluminium alloy | - |
| Front wheel travel (mm) | 155 | 110 |
| Rear wheel travel (mm) | 165 | 110 |
| Trail (mm) | 127 | 120 |
| Rake (fork angle) (degree) | 26.5 | 25 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
| - |
| Dimensions | ||
| Wheelbase (mm) | 1,480 | 1,495 |
| Dry weight (kg) | 200 | 246 |
| Power/weight ratio | 0.427 | 0.2626 |
| Overall height (mm) | 1,160 | 1,125 |
| Overall length (mm) | 2,140 | 2,195 |
| Overall width (mm) | 850 | 870 |
| Seat height (mm) | 830 | 800 |
| Ground clearance (mm) | 180 | 185 |
| Performance | ||
| Fuel capacity (l) | - | 23 |