| Attribute | Moto Guzzi V9 Bobber 2017 × | Moto Guzzi V9 Bobber 2016 × |
|---|---|---|
| General | ||
| Production from (year) | 2017 | 2016 |
| Make | Moto Guzzi | Moto Guzzi |
| Model | Moto Guzzi V9 Bobber | Moto Guzzi V9 Bobber |
| Category | Allround | Allround |
| Engine and transmission | ||
| Engine type | V2, four-stroke | V2, four-stroke |
| Fuel system | Injection. Weber-Marelli electronic fuel injection | Injection |
| Displacement (cm³) | 853 | 850 |
| Power (kw) | 40.1 | 40.1 |
| Cooling system | Air | Air |
| Transmission type,final drive | Shaft drive (cardan) | Shaft drive (cardan) |
| Torque (Nm) | 62 | 64.4 |
| Gearbox | 5-speed | 5-speed |
| Emission details | Catalytic converters, Euro 4. | Catalytic converters, Euro 4. |
| Compression | 10.5:1 | 10.5:1 |
| Exhaust system | Stainless steel, 2-in-2 type, three-way catalytic converter with double lambda oxygen probe | - |
| Chassis | ||
| Front suspension | Hydraulic telescopic fork | Hydraulic telescopic fork |
| Rear suspension | Dual shocks | Dual shocks |
| Front brakes | Single disc. ABS | Single disc. ABS |
| Rear brakes | Single disc. ABS | Single disc. ABS |
| Frame type | ALS steel twin tube cradle frame | - |
| Front tyre | 100/90-16 | 100/90-16 |
| Rear tyre | 150/80-16 | 150/80-16 |
| Seat | Duale seat | Duale seat |
| Front wheel travel (mm) | 116 | 116 |
| Trail (mm) | 125 | 125 |
| Rake (fork angle) (degree) | 24 | 24 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,478 | 1,478 |
| Kerb weight (kg) | 199 | 200 |