| Attribute | MV Agusta Superveloce 800 Serie Oro × | MV Agusta F3 Serie Oro × |
|---|---|---|
| General | ||
| Production from (year) | 2020 | 2012 |
| Make | MV Agusta | MV Agusta |
| Model | MV Agusta Superveloce 800 Serie Oro | MV Agusta F3 Serie Oro |
| Category | Sport | Sport |
| Engine and transmission | ||
| Engine type | In-line three, four-stroke | In-line three, four-stroke |
| Valves per cylinder | 4 | 4 |
| Fuel system | Injection | Injection |
| Displacement (cm³) | 798 | 675 |
| Power (kw) | 105.7 | 92 |
| Fuel consumption (l/100km) | 6.4 | - |
| Cooling system | Oil & air | Liquid |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 88 | 71 |
| Bore (mm) | - | 79 |
| Stroke (mm) | - | 45.9 |
| Gearbox | 6-speed | 6-speed |
| Greenhouse gases | 148.5 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Emission details | Euro 4 | Euro 3 |
| Ignition | Integrated ignition - injection system | Digital CDI |
| Clutch | Wet, multi-disc slipper clutch | Wet, multiple discs, cable operated. Polished clutch cover. |
| Lubrication system | - | Wet sump |
| Compression | 13.3:1 | 13.0:1 |
| Chassis | ||
| Front suspension | Marzocchi “UPSIDE DOWN” telescopic hydraulic fork with rebound-compression damping and spring preload external and separate adjustment | Marzocchi UPD Telescopic fork |
| Rear suspension | Progressive Sachs, single shock absorber with rebound and compression damping and spring preload adjustment | Sachs adjustable monoshock |
| Front brakes | Double disc. Brembo radial-type monobloc, with 4 pistons | Double disc. Brembo brake rotors controlled by monobloc calipers |
| Rear brakes | Single disc. Brembo with 2 pistons | Single disc. Brembo brake rotors controlled by monobloc calipers |
| Diameter (mm) | 220 | 220 |
| Frame type | ALS Steel tubular trellis | ALS Steel Tubular Trellis |
| Front tyre | 120/70-ZR17 | 120/70-ZR17 |
| Rear tyre | 180/55-ZR17 | 180/55-ZR17 |
| Seat | - | 2-person seat, hand stitched, leather and alcantara |
| Wheels | Aluminium alloy | Aluminium alloy |
| Front wheel travel (mm) | 125 | 125 |
| Rear wheel travel (mm) | 123 | 123 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Instruments | Dashboard TFT 5”color display | - |
| Dimensions | ||
| Wheelbase (mm) | 1,380 | 1,380 |
| Dry weight (kg) | 173 | 172 |
| Power/weight ratio | 0.611 | 0.5349 |
| Overall length (mm) | 2,030 | 2,060 |
| Overall width (mm) | 730 | 725 |
| Seat height (mm) | 830 | 812 |
| Ground clearance (mm) | 120 | 115 |
| Performance | ||
| Top speed (km/h) | 240 | 262 |
| Fuel capacity (l) | 16.5 | 16 |