| Attribute | Pagsta Eagle 150 × | Peugeot Sum Up 2010 × |
|---|---|---|
| General | ||
| Production from (year) | 2010 | 2010 |
| Make | Pagsta | Peugeot |
| Model | Pagsta Eagle 150 | Peugeot Sum Up |
| Category | Scooter | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Fuel system | - | Carburettor |
| Displacement (cm³) | 150 | 124.6 |
| Power (kw) | 7.1 | 6.1 |
| Cooling system | Air | Air |
| Transmission type,final drive | Belt | Chain |
| Torque (Nm) | 10.5 | 7.6 |
| Bore (mm) | 57.4 | 57 |
| Stroke (mm) | 57.8 | 48.9 |
| Gearbox | Automatic | Automatic |
| Ignition | CDI, electric | CDI |
| Compression | 10.5:1 | - |
| Exhaust system | - | Euro 3 |
| Chassis | ||
| Front suspension | - | Hydraulic telescopic fork |
| Rear suspension | - | Double hydraulic shocks |
| Front brakes | Single disc | Single disc |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Diameter (mm) | 155 | 130 |
| Front tyre | 130/60-13 | 130/60-13 |
| Rear tyre | 130/60-13 | 130/60-13 |
| Other | ||
| Starter | Electric & kick | Electric & kick |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,365 | 1,370 |
| Dry weight (kg) | 114 | 115 |
| Power/weight ratio | 0.0623 | 0.053 |
| Overall height (mm) | 1,160 | 1,090 |
| Overall length (mm) | 1,960 | 1,960 |
| Overall width (mm) | 715 | 690 |
| Seat height (mm) | 760 | 770 |
| Ground clearance (mm) | 80 | - |
| Performance | ||
| Fuel capacity (l) | 6.6 | 6.5 |