| Attribute | Sym Jet EuroX 100 2010 × | PGO Ligero RS 50 2011 × |
|---|---|---|
| General | ||
| Production from (year) | 2010 | 2011 |
| Make | Sym | PGO |
| Model | Sym Jet EuroX 100 | PGO Ligero RS 50 |
| Category | Scooter | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, two-stroke | Single cylinder, two-stroke |
| Fuel system | Carburettor | - |
| Displacement (cm³) | 101.3 | 49 |
| Power (kw) | - | 2.2 |
| Cooling system | Air | - |
| Transmission type,final drive | Belt | Belt |
| Torque (Nm) | - | 3.5 |
| Gearbox | Automatic | Automatic |
| Fuel control | Single Overhead Cams (SOHC) | - |
| Driveline | - | Automatic CVT |
| Exhaust system | Euro II | - |
| Chassis | ||
| Front suspension | Telescopic Fork | Telescopic |
| Rear suspension | Unit Swing Arm | Unit Swing Arm |
| Front brakes | Single disc | Single disc |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Frame type | - | Steel tube |
| Front tyre | 120/70-121 | 90/90-10 |
| Rear tyre | 130/70-12 | 90/90-10 |
| Seat | - | 2-person seat |
| Other | ||
| Starter | - | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,275 | 1,210 |
| Kerb weight (kg) | 104 | 89 |
| Dry weight (kg) | 97 | 83 |
| Power/weight ratio | - | 0.0265 |
| Overall height (mm) | 1,125 | 1,060 |
| Overall length (mm) | 1,785 | 1,710 |
| Overall width (mm) | 680 | 645 |
| Performance | ||
| Fuel capacity (l) | 6.3 | 6.7 |