| Attribute | Qlink MT 250 2016 × | Puma Elephant CR250 × |
|---|---|---|
| General | ||
| Production from (year) | 2016 | 2011 |
| Make | Qlink | Puma |
| Model | Qlink MT 250 | Puma Elephant CR250 |
| Category | Super motard | Enduro / offroad |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Fuel system | Carburettor | Carburettor |
| Displacement (cm³) | 249 | 250 |
| Power (kw) | 17.5 | 21.4 |
| Cooling system | Liquid | Air |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 17 | - |
| Bore (mm) | 70 | - |
| Stroke (mm) | 65 | - |
| Gearbox | 6-speed | 5-speed |
| Ignition | CDI | - |
| Compression | 10.8:1 | - |
| Chassis | ||
| Front suspension | Adjustable Inverted | - |
| Rear suspension | Adjustable Piggyback | - |
| Front brakes | Single disc | Single disc |
| Rear brakes | Single disc | Single disc |
| Front tyre | 110/70-17 | 80/100-21 |
| Rear tyre | 140/70-17 | 110/90-19 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Light | - | No lights |
| Electrical Voltage (V) | - | 12 |
| Dimensions | ||
| Wheelbase (mm) | 1,499 | 1,480 |
| Dry weight (kg) | 127 | 118 |
| Power/weight ratio | 0.1378 | 0.1814 |
| Overall height (mm) | 1,260 | 1,310 |
| Overall length (mm) | 2,159 | 2,180 |
| Overall width (mm) | 828 | 800 |
| Seat height (mm) | 950 | 930 |
| Performance | ||
| Top speed (km/h) | - | 110 |
| Fuel capacity (l) | 7.95 | - |