| Attribute | Saxon Reaper 2012 × | Saxon Henchman 2012 × |
|---|---|---|
| General | ||
| Production from (year) | 2012 | 2012 |
| Make | Saxon | Saxon |
| Model | Saxon Reaper | Saxon Henchman |
| Category | Custom / cruiser | Custom / cruiser |
| Engine and transmission | ||
| Engine type | V2, four-stroke | V2, four-stroke |
| Fuel system | Carburettor. S and S Super E Carburator | Carburettor. Mikuni HSR 42 |
| Engine details | 45 degree v-twin | S and S engine |
| Displacement (cm³) | 1,573 | 1,573 |
| Cooling system | - | Air |
| Transmission type,final drive | Chain | Chain |
| Bore (mm) | 94 | 92.1 |
| Stroke (mm) | 116.8 | 117.5 |
| Gearbox | 6-speed | 6-speed |
| Fuel control | Overhead Valves (OHV) | Overhead Valves (OHV) |
| Driveline | Chain primary and final drive. Right Side Drive. | Chain primary drive. Belt final drive. Rivera Primo, 6 speed left side drive |
| Ignition | Electronic | Electronic |
| Compression | 10.1:1 | 10.1:1 |
| Chassis | ||
| Front suspension | 41mm Telescopic fork | Telescopic fork, optional springer front |
| Rear suspension | - | None |
| Front brakes | Single disc. Bremo 4-piston calipers | Single disc. Bremo 4-piston calipers |
| Rear brakes | Single disc. Bremo 2- piston calipers | Single disc. Bremo 2 piston calipers |
| Frame type | Stretch 0 inch Downtube 2 inch Backbone | - |
| Front tyre | 90/90-21 | 2.15-21 |
| Rear tyre | 200-18 | 200-18 |
| Wheels | 80 Spoke Wheels | - |
| Rake (fork angle) (degree) | 34 | 35 |
| Other | ||
| Starter | - | Electric |
| Color options |
|
|
| Instruments | Digital speedometer with integrated tachometer | Digital with integrated tach |
| Dimensions | ||
| Wheelbase (mm) | 1,727 | 1,700 |
| Dry weight (kg) | 195 | 232 |
| Overall length (mm) | 2,413 | 2,340 |
| Seat height (mm) | 660 | 660 |
| Performance | ||
| Fuel capacity (l) | 12.3 | 12.3 |
| Oil capacity (l) | 3.3 | 2.8 |