| Attribute | Suzuki Swish 125 2017 × | Suzuki Access 125 2014 × |
|---|---|---|
| General | ||
| Production from (year) | 2017 | 2014 |
| Make | Suzuki | Suzuki |
| Model | Suzuki Swish 125 | Suzuki Access 125 |
| Category | Scooter | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Fuel system | Carburettor | - |
| Displacement (cm³) | 124 | 124 |
| Power (kw) | 6.3 | 6.3 |
| Cooling system | - | Air |
| Transmission type,final drive | Belt | Chain |
| Torque (Nm) | 9.8 | 9.8 |
| Gearbox | Automatic | Automatic |
| Fuel control | Overhead Cams (OHC) | Overhead Cams (OHC) |
| Driveline | CVT | - |
| Chassis | ||
| Front suspension | Telescopic | Telescopic, Coil Spring, Oil Damped |
| Rear suspension | Swingarm type, coil spring, oil damped | Swing Arm Type, Coil Spring, Oil Damped |
| Front brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Diameter (mm) | 120 | 120 |
| Frame type | Tubular steel underbone | - |
| Front tyre | 90/100-10 | 90/100-10 |
| Rear tyre | 90/100-10 | 90/100-10 |
| Other | ||
| Starter | Kick | Electric & kick |
| Color options |
| - |
| Electrical Voltage (V) | 12 | 12 |
| Dimensions | ||
| Wheelbase (mm) | 1,250 | 1,250 |
| Kerb weight (kg) | 110 | 112 |
| Overall height (mm) | 1,140 | 1,125 |
| Overall length (mm) | 1,780 | 1,780 |
| Overall width (mm) | 650 | 650 |
| Seat height (mm) | 780 | 780 |
| Ground clearance (mm) | 160 | 160 |
| Performance | ||
| Reserve fuel capacity (l) | 0.8 | - |
| Fuel capacity (l) | 5.6 | 6 |
| Battery capacity (Ah) | 5 | 5 |