| Attribute | Suzuki Bandit 1250SA 2014 × | Suzuki GSX 1250 FA Traveller × |
|---|---|---|
| General | ||
| Production from (year) | 2014 | 2010 |
| Make | Suzuki | Suzuki |
| Model | Suzuki Bandit 1250SA | Suzuki GSX 1250 FA Traveller |
| Category | Sport | Sport |
| Engine and transmission | ||
| Engine type | In-line four, four-stroke | In-line four, four-stroke |
| Fuel system | Injection | Injection |
| Displacement (cm³) | 1,255 | 1,255 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | Chain |
| Bore (mm) | 79 | 79 |
| Stroke (mm) | 64 | 64 |
| Gearbox | 6-speed | 6-speed |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Ignition | Electronic ignition (transistorised) | Transistorized |
| Lubrication system | Wet sump | Wet sump |
| Compression | 10.5:1 | 10.5:1 |
| Chassis | ||
| Front suspension | Telescopic, coil spring, oil damped | Telescopic, coil spring, oil damped |
| Rear suspension | Link type, coil spring, oil damped | Link type, coil spring, oil damped |
| Front brakes | Double disc. ABS | Double disc |
| Rear brakes | Single disc. ABS | Single disc |
| Diameter (mm) | - | 220 |
| Front tyre | 120/70-ZR17 | 120/70-ZR17 |
| Rear tyre | 180/55-ZR17 | 180/55-ZR17 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,485 | 1,485 |
| Kerb weight (kg) | 254 | 257 |
| Overall height (mm) | 1,235 | 1,230 |
| Overall length (mm) | 2,130 | 2,130 |
| Overall width (mm) | 790 | 790 |
| Seat height (mm) | 810 | 805 |
| Ground clearance (mm) | 135 | 120 |
| Performance | ||
| Fuel capacity (l) | 19 | 190 |