| Attribute | Yamaha FZ8 WGP 50th Anniversary × | Suzuki GSX650F 2011 × |
|---|---|---|
| General | ||
| Production from (year) | 2012 | 2011 |
| Make | Yamaha | Suzuki |
| Model | Yamaha FZ8 WGP 50th Anniversary | Suzuki GSX650F |
| Category | Sport | Allround |
| Engine and transmission | ||
| Engine type | In-line four, four-stroke | In-line four, four-stroke |
| Valves per cylinder | 4 | 4 |
| Fuel system | Injection | Injection |
| Engine details | Black engine | - |
| Displacement (cm³) | 779 | 656 |
| Power (kw) | - | 61.7 |
| Fuel consumption (l/100km) | 5.91 | - |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | - | 62 |
| Bore (mm) | 68 | 65.5 |
| Stroke (mm) | 53.6 | 48.7 |
| Gearbox | 6-speed | 6-speed |
| Greenhouse gases | 137.1 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Driveline | O-ring chain | RK525 SMOZ7Y, 118 links |
| Ignition | Digital TCI: Transistor Controlled Ignition with 32-bit ECU | Electronic ignition (Transistorized) |
| Clutch | Multiplate | - |
| Lubrication system | - | Wet sump |
| Compression | 12.0:1 | 11.5:1 |
| Chassis | ||
| Front suspension | Telescopic fork | Telescopic, coil spring, oil damped |
| Rear suspension | Single shock | Link type, coil spring, oil damped |
| Front brakes | Double disc. Floating discs w/4-piston calipers | Double disc. 4-piston |
| Rear brakes | Single disc | Single disc |
| Diameter (mm) | 267 | 240 |
| Frame type | Lightweight aluminium Deltabox frame | Rebound and preload adjustable rear shock works in conjunction with a link-type rear suspension for excellent road holding performance |
| Front tyre | 120/70-ZR17 | 120/70-ZR17 |
| Rear tyre | 180/55-ZR17 | 160/60-ZR17 |
| Front wheel travel (mm) | 130 | 130 |
| Rear wheel travel (mm) | 130 | 136 |
| Trail (mm) | 109 | 97 |
| Rake (fork angle) (degree) | 25 | 23.9 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,461 | 1,470 |
| Kerb weight (kg) | 216 | 241 |
| Overall height (mm) | 1,064 | 650 |
| Overall length (mm) | 2,141 | 2,130 |
| Overall width (mm) | 770 | 760 |
| Seat height (mm) | 815 | 770 |
| Ground clearance (mm) | 140 | 125 |
| Performance | ||
| Fuel capacity (l) | 17 | 19 |
| Oil capacity (l) | 3.8 | - |