| Attribute | Suzuki KingQuad 750AXi 2018 × | Yamaha Kodiak 700 2019 × |
|---|---|---|
| General | ||
| Production from (year) | 2018 | 2019 |
| Make | Suzuki | Yamaha |
| Model | Suzuki KingQuad 750AXi | Yamaha Kodiak 700 |
| Category | ATV | ATV |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Valves per cylinder | 4 | 4 |
| Fuel system | Injection | Injection |
| Engine details | - | Gear-driven crankshaft balancer shaft and rubber-damper engine mounts |
| Displacement (cm³) | 722 | 686 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Belt | Shaft drive (cardan) |
| Bore (mm) | 104 | 102 |
| Stroke (mm) | 85 | 84 |
| Gearbox | 100-speed | Automatic |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Single Overhead Cams (SOHC) |
| Driveline | - | Lever-operated 2WD/4WD; shaft |
| Ignition | Electronic ignition | TCI |
| Clutch | Automatic, x 2 speed with reverse and front diff-locked 4WD | - |
| Lubrication system | Wet sump | Wet sump |
| Compression | 10.0:1 | 10.1:1 |
| Chassis | ||
| Front suspension | Independent, double wishbone, coil spring, oil damped with five-way preload adjustable shock absorbers | Independent double wishbone |
| Rear suspension | Independent, double wishbone, coil spring, oil damped with five-way preload adjustable shock absorbers | Independent double wishbone |
| Front brakes | Double disc | Double disc. Hydraulic. |
| Rear brakes | Sealed multidisc | Double disc. Hydraulic. |
| Front tyre | 25/8-12 | 25/8-12 |
| Rear tyre | 25/10-12 | 25/10-12 |
| Wheels | 2WD, 4WD and 4WD Differential Lock | Maxxis MU19 tyres. |
| Front wheel travel (mm) | 180 | 180 |
| Rear wheel travel (mm) | 201 | 231 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Carrying capacity | 2.8 liter water resistant front storage compartment. Front and rear rack. | - |
| Light | 30W halogen headlights | - |
| Dimensions | ||
| Wheelbase (mm) | 1,280 | 1,250 |
| Kerb weight (kg) | 302 | 301.2 |
| Overall height (mm) | 1,245 | 1,240 |
| Overall length (mm) | 2,115 | 2,070 |
| Overall width (mm) | 1,210 | 1,181 |
| Seat height (mm) | 880 | 860 |
| Ground clearance (mm) | 270 | 288 |
| Performance | ||
| Fuel capacity (l) | 17.5 | 18.02 |
| Oil capacity (l) | - | 2.6 |