Attribute | ![]() Suzuki Raider J 115 Fi × | ![]() Suzuki Raider R150 × |
---|---|---|
General | ||
Production from (year) | 2014 | 2016 |
Make | Suzuki | Suzuki |
Model | Suzuki Raider J 115 Fi | Suzuki Raider R150 |
Category | Scooter | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Twin, four-stroke |
Valves per cylinder | - | 4 |
Fuel system | Injection | Carburettor |
Displacement (cm³) | 113 | 147.3 |
Cooling system | Air | - |
Transmission type,final drive | Chain | Chain |
Bore (mm) | 51 | 62 |
Stroke (mm) | 55.4 | 48.8 |
Gearbox | 4-speed | 6-speed |
Fuel control | Single Overhead Cams (SOHC) | - |
Ignition | CDI Digital | - |
Clutch | Automatic centrifugal clutch | - |
Lubrication system | Wet sump | Wet sump |
Compression | 9.4:1 | 10.2:1 |
Chassis | ||
Front suspension | Telescopic fork | Telescopic, coil spring oil damped |
Rear suspension | Swing arm | Swingarm with Mono Shock up |
Front brakes | Single disc | Single disc |
Rear brakes | Expanding brake (drum brake) | Single disc |
Front tyre | 70/90-17 | 70/90-17 |
Rear tyre | 80/90-17 | 80/90-17 |
Other | ||
Starter | Electric & kick | Electric & kick |
Color options |
|
|
Electrical Voltage (V) | 12 | - |
Dimensions | ||
Wheelbase (mm) | 1,220 | 1,280 |
Dry weight (kg) | 92 | - |
Overall height (mm) | 1,000 | 941 |
Overall length (mm) | 1,910 | 1,940 |
Overall width (mm) | 670 | 652 |
Seat height (mm) | 765 | 764 |
Ground clearance (mm) | 145 | 140 |
Performance | ||
Fuel capacity (l) | 4.5 | 4.9 |
Oil capacity (l) | 0.9 | - |
Battery capacity (Ah) | 5 | - |