| Attribute | Suzuki RM-Z450 2009 × | Suzuki RM-Z250 2009 × |
|---|---|---|
| General | ||
| Production from (year) | 2009 | 2009 |
| Make | Suzuki | Suzuki |
| Model | Suzuki RM-Z450 | Suzuki RM-Z250 |
| Category | Cross / motocross | Cross / motocross |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Fuel system | Injection | Carburettor. Keihin |
| Displacement (cm³) | 652 | 652 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | Chain |
| Bore (mm) | 96 | 77 |
| Stroke (mm) | 62.1 | 53.6 |
| Gearbox | 5-speed | 5-speed |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Ignition | Electronic ignition ( | Electronic ignition |
| Lubrication system | Semi Dry sump | Semi-dry sump |
| Compression | 12.2:1 | 13.4:1 |
| Chassis | ||
| Front suspension | Telescopic, coil spring, oil damped | Telescopic, coil spring, oil damped |
| Rear suspension | Link type, coil spring, oil damped | Swingarm type |
| Front brakes | Single disc | Single disc |
| Rear brakes | Single disc | Single disc |
| Front tyre | 80/90-21 | 80/90-M,21 |
| Rear tyre | 110/90-19 | 100/90-M,19 |
| Other | ||
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,480 | 1,465 |
| Kerb weight (kg) | 112 | 102 |
| Overall height (mm) | 1,260 | 1,260 |
| Overall length (mm) | 2,185 | 2,165 |
| Overall width (mm) | 830 | 830 |
| Seat height (mm) | 955 | 955 |
| Ground clearance (mm) | 350 | 350 |
| Performance | ||
| Fuel capacity (l) | 6.2 | 7 |