| Attribute | Yamaha XJ6 Diversion F 2011 × | Suzuki SFV650AZ × |
|---|---|---|
| General | ||
| Production from (year) | 2011 | 2013 |
| Make | Yamaha | Suzuki |
| Model | Yamaha XJ6 Diversion F | Suzuki SFV650AZ |
| Category | Sport | Naked bike |
| Engine and transmission | ||
| Engine type | In-line four, four-stroke | V2, four-stroke |
| Valves per cylinder | 4 | - |
| Fuel system | Injection | Injection |
| Displacement (cm³) | 600 | 645 |
| Power (kw) | 55.8 | - |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 59.7 | - |
| Bore (mm) | 65.5 | 81 |
| Stroke (mm) | 44.5 | 62.6 |
| Gearbox | 6-speed | 6-speed |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Driveline | Constant Mesh, 6-speed | CHASSIS SPECIFICATION |
| Ignition | - | Electronic ignition (Transistorised) |
| Clutch | Wet, multiple-disc | - |
| Lubrication system | Wet sump | Wet Sump |
| Compression | 12.2:1 | 11.5:1 |
| Exhaust system | four-into-one exhaust with middle muffler | - |
| Chassis | ||
| Front suspension | Telescopic fork | Telescopic, coil spring, oil damped |
| Rear suspension | Swingarm (monocross) | Link type, coil spring, oil damped |
| Front brakes | Double disc | Double disc |
| Rear brakes | Single disc | Single disc |
| Frame type | Steel, diamond shaped | - |
| Front tyre | 120/70-ZR17 | 120/70-ZR17 |
| Rear tyre | 160/60-ZR17 | 160/60-ZR17 |
| Wheels | lightweight cast 5-spoke wheels | - |
| Front wheel travel (mm) | 130 | - |
| Rear wheel travel (mm) | 130 | - |
| Trail (mm) | 104 | - |
| Rake (fork angle) (degree) | 26 | - |
| Other | ||
| Starter | Electric | - |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,440 | 1,445 |
| Kerb weight (kg) | 217 | 202 |
| Overall length (mm) | 2,120 | 2,130 |
| Seat height (mm) | 785 | 785 |
| Ground clearance (mm) | 140 | 135 |
| Performance | ||
| Fuel capacity (l) | 17 | 14.5 |