Attribute | ![]() TVS Scooty 2007 × | ![]() Tomos Youngstr 50 × |
---|---|---|
General | ||
Production from (year) | 2007 | 2008 |
Make | TVS | Tomos |
Model | TVS Scooty | Tomos Youngstr 50 |
Category | Scooter | Allround |
Engine and transmission | ||
Engine type | Single cylinder, two-stroke | Single cylinder, two-stroke |
Fuel system | - | Carburettor |
Displacement (cm³) | 59 | 49 |
Power (kw) | 2.6 | 1.7 |
Fuel consumption (l/100km) | - | 2.6 |
Cooling system | - | Air |
Gearbox | Automatic | Automatic |
Greenhouse gases | - | 60.3 CO2 g/km. (CO2 - Carbon dioxide emission) |
Ignition | CDI | - |
Chassis | ||
Front brakes | Expanding brake (drum brake) | Single disc |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Diameter (mm) | 130 | 110 |
Front tyre | 2.75-10 | 120/70-12 |
Rear tyre | 2.75-10 | 120/70-12 |
Other | ||
Starter | - | Electric & kick |
Color options |
|
|
Dimensions | ||
Dry weight (kg) | 79 | 62 |
Power/weight ratio | 0.0327 | 0.0274 |
Performance | ||
Top speed (km/h) | - | 45 |
Reserve fuel capacity (l) | - | 0.5 |
Fuel capacity (l) | 3 | 3 |