| Attribute | Triumph Scrambler 2014 × | Triumph Thruxton 2013 × |
|---|---|---|
| General | ||
| Production from (year) | 2014 | 2013 |
| Make | Triumph | Triumph |
| Model | Triumph Scrambler | Triumph Thruxton |
| Category | Classic | Classic |
| Engine and transmission | ||
| Engine type | Twin, four-stroke | Twin, four-stroke |
| Valves per cylinder | - | 4 |
| Fuel system | Injection. Multipoint sequential electronic fuel injection with SAI | Injection. Multipoint sequential electronic fuel injection with SAI |
| Engine details | 270 degree firing interval | - |
| Displacement (cm³) | 865 | 865 |
| Power (kw) | 43.1 | 50.4 |
| Fuel consumption (l/100km) | 5.11 | 5.47 |
| Cooling system | Air | Air |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 68 | 69 |
| Bore (mm) | 90 | 90 |
| Stroke (mm) | 90 | 90 |
| Gearbox | 5-speed | 5-speed |
| Greenhouse gases | 118.6 CO2 g/km. (CO2 - Carbon dioxide emission) | 126.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Driveline | X ring chain | X ring chain |
| Ignition | Digital-inductive type via engine management system | Digital-inductive type via engine management system |
| Clutch | Wet. multi-plate | Wet. multi-plate |
| Compression | 9.2:1 | 9.9:1 |
| Exhaust system | High level stainless steel headers with twin chromed silencers | Stainless steel headers. twin chromed upswept mufflers |
| Chassis | ||
| Front suspension | KYB 41mm forks. 120mm travel | KYB 41mm forks with adjustable preload. 120mm travel |
| Rear suspension | KYB chromed spring twin shocks with adjustable preload. 106mm rear wheel travel | KYB chromed spring twin shocks with adjustable preload. 106mm rear wheel travel |
| Front brakes | Single disc. Nissin 2-piston floating caliper | Single disc. Nissin 2-piston floating caliper |
| Rear brakes | Single disc. Nissin 2-piston floating caliper | Single disc. Nissin 2-piston floating caliper |
| Diameter (mm) | 255 | 255 |
| Frame type | Tubular steel cradle | Tubular steel cradle |
| Front tyre | 100/90-19 | 100/90-18 |
| Rear tyre | 130/80-17 | 130/80-17 |
| Seat | Integrated single seat and rack kit | - |
| Wheels | - | Spoked, aluminum rims |
| Trail (mm) | 105 | 97 |
| Rake (fork angle) (degree) | 27.8 | 27 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Instruments | Analogue speedometer with odometer and trip information | - |
| Dimensions | ||
| Wheelbase (mm) | 1,500 | 1,490 |
| Kerb weight (kg) | 230 | 230 |
| Overall height (mm) | 1,202 | 1,095 |
| Overall length (mm) | 2,213 | 2,150 |
| Overall width (mm) | 860 | 830 |
| Seat height (mm) | 825 | 820 |
| Performance | ||
| Fuel capacity (l) | 16 | 16 |
| Oil capacity (l) | 4.5 | 4.5 |