| Attribute | Triumph Speed Triple RS 2018 × | Triumph Speed Triple R 2016 × |
|---|---|---|
| General | ||
| Production from (year) | 2018 | 2016 |
| Make | Triumph | Triumph |
| Model | Triumph Speed Triple RS | Triumph Speed Triple R |
| Category | Naked bike | Naked bike |
| Engine and transmission | ||
| Engine type | In-line three, four-stroke | In-line three, four-stroke |
| Valves per cylinder | 4 | 4 |
| Fuel system | Injection. Multipoint sequential electronic fuel injection with SAI | Injection. Multipoint sequential electronic fuel injection with SAI |
| Displacement (cm³) | 1,050 | 1,050 |
| Power (kw) | 108 | 102.2 |
| Fuel consumption (l/100km) | 5.2 | 6.92 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 116.6 | 112 |
| Bore (mm) | 79 | 79 |
| Stroke (mm) | 71.4 | 71.4 |
| Gearbox | 6-speed | 6-speed |
| Greenhouse gases | 120.6 CO2 g/km. (CO2 - Carbon dioxide emission) | 160.5 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Driveline | X ring chain | X ring chain |
| Clutch | Wet, multi-plate slip assist cltuch | Wet. multi-plate |
| Compression | 12.3:1 | 12.0:1 |
| Exhaust system | Stainless Steel 3 into 1 into 2. twin high level stainless steel pipes. | Stainless Steel 3 into 1 into 2. twin high level stainless steel pipes. |
| Chassis | ||
| Front suspension | Showa 43 mm upside down forks with adjustable preload, rebound and compression damping | Öhlins 43mm NIX30 upside down forks with adjustable rebound and compression damping. |
| Rear suspension | Showa monoshock with adjustable preload, rebound and compression damping | Öhlins TTX36 twin tube Monoshock with rebound and compression damping |
| Front brakes | Double disc. Brembo 4-piston Monobloc radial calipers. Switchable ABS. | Double disc. Brembo 4-piston 4-pad radial calipers. Switchable ABS. |
| Rear brakes | Single disc. Single 2-piston sliding caliper. Switchable ABS. | Single disc. Nissin single 2-piston sliding caliper. Switchable ABS. |
| Diameter (mm) | 255 | 255 |
| Frame type | Aluminum beam twin-spar. Single-sided, aluminum alloy with eccentric chain adjuster swing arm. | Aluminum beam twin-spar. Single-sided, aluminum alloy with eccentric chain adjuster swing arm. |
| Front tyre | 120/70-ZR17 | 120/70-ZR17 |
| Rear tyre | 190/55-ZR17 | 180/55-ZR17 |
| Wheels | Cast aluminum alloy multi-spoke | Cast aluminium alloy multi-spoke |
| Front wheel travel (mm) | 120 | 120 |
| Rear wheel travel (mm) | 130 | 130 |
| Trail (mm) | 91 | 91 |
| Rake (fork angle) (degree) | 22.9 | 22.8 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Light | LED headlight | - |
| Instruments | Full-color 5´ TFT instruments | LCD multi-functional instrument pack with digital speedometer, fuel gauge, trip computer, analogue tachometer, lap timer |
| Dimensions | ||
| Wheelbase (mm) | 1,445 | 1,435 |
| Dry weight (kg) | 192 | 191 |
| Power/weight ratio | 0.5625 | 0.5351 |
| Overall height (mm) | 1,070 | 1,110 |
| Overall length (mm) | 2,086 | 2,100 |
| Overall width (mm) | 775 | 795 |
| Seat height (mm) | 825 | 825 |
| Performance | ||
| Fuel capacity (l) | 15.5 | 17.5 |
| Oil capacity (l) | 3.8 | 3.8 |