| Attribute | Triumph Sprint GT SE 2016 × | Triumph Sprint GT SE 2015 × |
|---|---|---|
| General | ||
| Production from (year) | 2016 | 2015 |
| Make | Triumph | Triumph |
| Model | Triumph Sprint GT SE | Triumph Sprint GT SE |
| Category | Sport touring | Sport touring |
| Engine and transmission | ||
| Engine type | In-line three, four-stroke | In-line three, four-stroke |
| Valves per cylinder | 4 | 4 |
| Fuel system | Injection. Multipoint sequential electronic fuel injection with SAI | Injection. Multipoint sequential electronic fuel injection with SAI |
| Displacement (cm³) | 1,050 | 1,050 |
| Power (kw) | 94.9 | 94.9 |
| Fuel consumption (l/100km) | 5.88 | 5.88 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 108 | 108 |
| Bore (mm) | 79 | 79 |
| Stroke (mm) | 79 | 79 |
| Gearbox | 6-speed | 6-speed |
| Greenhouse gases | 136.4 CO2 g/km. (CO2 - Carbon dioxide emission) | 136.4 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Driveline | - | X ring chain |
| Ignition | Digital-inductive type vis engine management system | Digital-inductive type vis engine management system |
| Clutch | Wet. multi-plate | Wet. multi-plate |
| Compression | 12.0:1 | 12.0:1 |
| Exhaust system | Stainless steel 3 into 1. side mounted stainless steel exhaust | Stainless steel 3 into 1. side mounted stainless steel exhaust |
| Chassis | ||
| Front suspension | Showa 43mm cartridge forks with dual rate springs and adjustable preload. 127mm travel | Showa 43mm cartridge forks with dual rate springs and adjustable preload. 127mm travel |
| Rear suspension | Showa monoshock with adjustable preload and rebound damping. 152mm rear wheel travel | Showa monoshock with adjustable preload and rebound damping. 152mm rear wheel travel |
| Front brakes | Double disc. ABS. Floating discs, Nissin 4-piston calipers | Double disc. ABS. Floating discs, Nissin 4-piston calipers |
| Rear brakes | Single disc. ABS. Nissin 2-piston sliding caliper. | Single disc. ABS. Nissin 2-piston sliding caliper. |
| Diameter (mm) | 255 | 255 |
| Frame type | Aluminum beam perimeter. Single-sided, aluminium alloy with eccentric chain adjuster swin arm. | Aluminum beam perimeter. Single-sided, aluminium alloy with eccentric chain adjuster swin arm. |
| Front tyre | 150/80-R16 | 150/80-R16 |
| Rear tyre | 180/55-ZR17 | 180/55-ZR17 |
| Wheels | Cast aluminum alloy 5-spoke | Cast aluminum alloy 5-spoke |
| Trail (mm) | 84 | 84 |
| Rake (fork angle) (degree) | 23.5 | 23.5 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Carrying capacity | Saddle bags, top box | Saddle bags, top box |
| Instruments | Analogue speedometer, trip computer, clock and analogue tachometer | Analogue speedometer, trip computer, clock and analogue tachometer |
| Dimensions | ||
| Wheelbase (mm) | 1,537 | 1,537 |
| Kerb weight (kg) | 265 | 265 |
| Overall height (mm) | 1,210 | 1,210 |
| Overall length (mm) | 2,260 | 2,260 |
| Overall width (mm) | 760 | 760 |
| Seat height (mm) | 815 | 815 |
| Performance | ||
| Fuel capacity (l) | 20 | 20 |
| Oil capacity (l) | 3.5 | 3.5 |