| Attribute | Vespa GTV 250 × | Vespa GTV × |
|---|---|---|
| General | ||
| Production from (year) | 2010 | 2008 |
| Make | Vespa | Vespa |
| Model | Vespa GTV 250 | Vespa GTV |
| Category | Scooter | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Valves per cylinder | 4 | - |
| Fuel system | Injection | Carburettor |
| Displacement (cm³) | 244 | 244 |
| Power (kw) | - | 8.5 |
| Fuel consumption (l/100km) | 3.48 | 3.48 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Belt | Belt |
| Torque (Nm) | 20.2 | 11.5 |
| Bore (mm) | 72 | 72 |
| Stroke (mm) | 60 | 60 |
| Gearbox | Automatic | Automatic |
| Greenhouse gases | 80.7 CO2 g/km. (CO2 - Carbon dioxide emission) | 80.7 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Fuel control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
| Ignition | Electronic by capacitive discharge (CDI) | Electronic by capacitive discharge (CDI) |
| Clutch | Automatic dry, centrifugal type | Automatic dry, centrifugal type |
| Lubrication system | Wet sump, chain-driven lobe pump, filtration during aspiration and discharge | Wet sump, chain-driven lobe pump, filtration during aspiration and discharge |
| Chassis | ||
| Front suspension | Single arm, dual-chamber hydraulic shock absorber with co-axial spring | Single arm, dual-chamber hydraulic shock absorber with co-axial spring |
| Rear suspension | Two dual-effect shock absorbers with adjustable preload | Two dual-effect shock absorbers with adjustable preload |
| Front brakes | Single disc | Single disc |
| Rear brakes | Single disc | Single disc |
| Diameter (mm) | 220 | 220 |
| Frame type | - | Pressed sheet metal frame with welded reinforcements |
| Front tyre | 120/70-12 | 120/70-12 |
| Rear tyre | 120/70-12 | 120/70-12 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Dimensions | ||
| Dry weight (kg) | 146 | - |
| Overall length (mm) | 1,941 | 1,940 |
| Overall width (mm) | 770 | 770 |
| Seat height (mm) | 790 | 790 |
| Performance | ||
| Top speed (km/h) | 122 | 122 |