| Attribute | Voxan Black Magic 2009 × | Voxan Black Magic 2008 × |
|---|---|---|
| General | ||
| Production from (year) | 2009 | 2008 |
| Make | Voxan | Voxan |
| Model | Voxan Black Magic | Voxan Black Magic |
| Category | Naked bike | Naked bike |
| Engine and transmission | ||
| Engine type | V2, four-stroke | V2, four-stroke |
| Valves per cylinder | 4 | 4 |
| Fuel system | Injection. MSPFI | Injection |
| Displacement (cm³) | 996 | 996 |
| Power (kw) | 73 | 73 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | - | Chain |
| Torque (Nm) | 97 | - |
| Bore (mm) | 98 | 98 |
| Stroke (mm) | 66 | 66 |
| Gearbox | 6-speed | 6-speed |
| Compression | 10.5:1 | - |
| Chassis | ||
| Front suspension | Inverted fork, 43 mm | - |
| Front brakes | Double disc. Bremo, 4-piston caliper | Double disc. Bremo, 4-piston |
| Rear brakes | Single disc. Bremo, 2-piston caliper | Single disc. Bremo, 2-piston |
| Diameter (mm) | 245 | 245 |
| Frame type | Double tubular | Double tubular frame |
| Front tyre | 120/70-ZR17 | 120/70-ZR17 |
| Rear tyre | 180/55-ZR17 | 180/55-ZR17 |
| Front wheel travel (mm) | 120 | - |
| Rear wheel travel (mm) | 120 | - |
| Rake (fork angle) (degree) | 24.7 | 24.7 |
| Other | ||
| Starter | - | Electric |
| Color options |
| - |
| Dimensions | ||
| Wheelbase (mm) | 1,475 | 1,475 |
| Dry weight (kg) | 185 | 185 |
| Power/weight ratio | 0.3946 | 0.3946 |
| Overall length (mm) | 2,100 | 2,100 |
| Seat height (mm) | 820 | 820 |
| Ground clearance (mm) | 159 | 159 |
| Performance | ||
| Fuel capacity (l) | 19 | 19 |
| Oil capacity (l) | 3.8 | - |