| Attribute | Yadea C1S 2020 × | Yadea C1S 2021 × |
|---|---|---|
| General | ||
| Production from (year) | 2020 | 2021 |
| Make | Yadea | Yadea |
| Model | Yadea C1S | Yadea C1S |
| Category | Scooter | Scooter |
| Engine and transmission | ||
| Engine type | Electric | Electric |
| Engine details | Side mounted motor | Brushless Hub motor |
| Power (kw) | 5.9 | 5.9 |
| Cooling system | Air | Air |
| Gearbox | Automatic | Automatic |
| Chassis | ||
| Front suspension | Telescopic fork | Telescopic fork |
| Rear suspension | Dual spring aluminium shocks | Dual spring aluminium shocks |
| Front brakes | Single disc. Hydraulic, 220 mm | Single disc |
| Rear brakes | Single disc. Hydraulic, 220 mm | Single disc |
| Frame type | Cold-rolled steeless frame | Cold-rolled steeless frame |
| Front tyre | 90/90-12 | 90/90-12 |
| Rear tyre | 100/80-12 | 100/80-12 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Carrying capacity | Underseat storage of 25 L | Underseat storage of 25 L |
| Instruments | LED screen | LED screen |
| Dimensions | ||
| Wheelbase (mm) | 1,270 | 1,270 |
| Dry weight (kg) | 105 | 93 |
| Power/weight ratio | 0.0562 | 0.0634 |
| Overall height (mm) | 1,150 | 1,240 |
| Overall length (mm) | 1,810 | 1,790 |
| Overall width (mm) | 700 | 695 |
| Performance | ||
| Top speed (km/h) | 80 | 60 |