| Attribute | Yamaha Star Roadliner S 2014 × | Yamaha Raider 2018 × |
|---|---|---|
| General | ||
| Production from (year) | 2014 | 2018 |
| Make | Yamaha | Yamaha |
| Model | Yamaha Star Roadliner S | Yamaha Raider |
| Category | Custom / cruiser | Custom / cruiser |
| Engine and transmission | ||
| Engine type | V2, four-stroke | V2, four-stroke |
| Valves per cylinder | 4 | 4 |
| Fuel system | Injection. Twin-Bore electronic fuel injection;throttle position sensor | Injection. Twin-Bore electronic fuel injection; throttle position sensor |
| Engine details | 48° V-twin | - |
| Displacement (cm³) | 1851.9 | 1851.9 |
| Fuel consumption (l/100km) | 5.6 | 5.6 |
| Cooling system | Air | Air |
| Transmission type,final drive | Belt | Belt |
| Bore (mm) | 100 | 100 |
| Stroke (mm) | 118 | 118 |
| Gearbox | 5-speed | 5-speed |
| Greenhouse gases | 129.9 CO2 g/km. (CO2 - Carbon dioxide emission) | 129.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Fuel control | Overhead Valves (OHV) | Overhead Valves (OHV) |
| Ignition | TCI: Transistor Controlled Ignition | Transistor Controlled Ignition |
| Clutch | Wet, multidisc | Wet multi-disc |
| Compression | 9.5:1 | 9.5:1 |
| Chassis | ||
| Front suspension | 46mm telescopic fork | Telescopic fork |
| Rear suspension | Single shock | Swingarm |
| Front brakes | Double disc. Hydraulic. | Double disc. Hydraulic. |
| Rear brakes | Single disc. Hydraulic. | Single disc. Hydraulic. |
| Diameter (mm) | 320 | 310 |
| Frame type | Aluminum | Double cradle, aluminium |
| Front tyre | 130/70-M18 | 120/70-21 |
| Rear tyre | 190/60-M17 | 210/40-18 |
| Wheels | 12-spoke cast | 5-spoke aluminum wheels |
| Front wheel travel (mm) | 130 | 130 |
| Rear wheel travel (mm) | 109 | 89 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,715 | 1,801 |
| Kerb weight (kg) | 340.2 | 332.9 |
| Overall height (mm) | 1,100 | 1,166 |
| Overall length (mm) | 2,591 | 2,570 |
| Overall width (mm) | 1,054 | 925 |
| Seat height (mm) | 706 | 696 |
| Ground clearance (mm) | 155 | 145 |
| Performance | ||
| Fuel capacity (l) | 17.03 | 16 |