| Attribute | Yamaha Super Tenere ES 2020 × | Yamaha XT1200Z Super Tenere 2016 × |
|---|---|---|
| General | ||
| Production from (year) | 2020 | 2016 |
| Make | Yamaha | Yamaha |
| Model | Yamaha Super Tenere ES | Yamaha XT1200Z Super Tenere |
| Category | Super motard | Super motard |
| Engine and transmission | ||
| Engine type | Twin, four-stroke | Twin, four-stroke |
| Valves per cylinder | 4 | 4 |
| Fuel system | Injection. Fuel Injection with YCC-T | Injection. Fuel Injection with YCC-T |
| Displacement (cm³) | 1,199 | 1,199 |
| Power (kw) | 81.8 | 81.8 |
| Fuel consumption (l/100km) | 5.47 | 5.47 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Shaft drive (cardan) | Shaft drive (cardan) |
| Torque (Nm) | 117 | 117 |
| Bore (mm) | 98 | 98 |
| Stroke (mm) | 79.5 | 79.5 |
| Gearbox | 6-speed | 6-speed |
| Greenhouse gases | 126.9 CO2 g/km. (CO2 - Carbon dioxide emission) | 126.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Driveline | Constant mesh | Constant mesh |
| Ignition | Transistor Controlled Ignition | TCI: Transistor Controlled Ignition |
| Clutch | Multi-plate wet clutch | - |
| Lubrication system | Dry sump | Dry sump |
| Compression | 11.0:1 | 11.0:1 |
| Chassis | ||
| Front suspension | 43mm inverted fork; electronically adjustable compression and rebound damping; | Telescopic fork, 43mm tube, adjustable preload, compression and rebound damping, 7.5-in travel |
| Rear suspension | Monoshock, adjustable preload and rebound damping | Monoshock, adjustable preload and rebound damping, 7.5-in of travel |
| Front brakes | Double disc. Antilock Braking System (ABS) and Unified Braking System (UBS) | Double disc. ABS. Hydraulic. |
| Rear brakes | Single disc. Antilock Braking System (ABS) and Unified Braking System (UBS) | Single disc |
| Diameter (mm) | 282 | 282 |
| Frame type | Steel tube backbone | - |
| Front tyre | 110/80-R19 | 110/80-R19 |
| Rear tyre | 150/70-R17 | 150/70-R17 |
| Front wheel travel (mm) | 191 | 191 |
| Rear wheel travel (mm) | 191 | 191 |
| Trail (mm) | 126 | - |
| Rake (fork angle) (degree) | 28 | 28 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,539 | 1,539 |
| Kerb weight (kg) | 264.9 | 262.2 |
| Overall height (mm) | 1,410 | 1,410 |
| Overall length (mm) | 2,256 | 2,256 |
| Overall width (mm) | 980 | 980 |
| Seat height (mm) | 846 | 846 |
| Performance | ||
| Fuel capacity (l) | 22.71 | 23.09 |
| Oil capacity (l) | 4.2 | - |