| Attribute | Yamaha TDM 900A 2010 × | Yamaha Tracer 900 2020 × |
|---|---|---|
| General | ||
| Production from (year) | 2010 | 2020 |
| Make | Yamaha | Yamaha |
| Model | Yamaha TDM 900A | Yamaha Tracer 900 |
| Category | Allround | Super motard |
| Engine and transmission | ||
| Engine type | Twin, four-stroke | In-line three, four-stroke |
| Valves per cylinder | 5 | 4 |
| Fuel system | Injection. Electronic Fuel Injection | Injection |
| Displacement (cm³) | 897 | 847 |
| Power (kw) | 62.1 | 83.9 |
| Fuel consumption (l/100km) | - | 4.3 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 88.8 | 87.2 |
| Bore (mm) | 92 | 78 |
| Stroke (mm) | 67.5 | 59 |
| Gearbox | 6-speed | 6-speed |
| Greenhouse gases | - | 99.8 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Ignition | TCI | TCI |
| Clutch | Wet, multiple-disc coil spring | Multiplate assist and slipper clutch |
| Lubrication system | Dry sump | Wet sump |
| Compression | 10.4:1 | 11.5:1 |
| Chassis | ||
| Front suspension | Telescopic forks | 41mm inverted fork, adjustable preload and rebound damping |
| Rear suspension | Swingarm (link suspension) | Adjustable link-type Monocross |
| Front brakes | Double disc | Double disc. Hydraulic. ABS. |
| Rear brakes | Single disc | Single disc. Hydraulic. ABS. |
| Diameter (mm) | 245 | 245 |
| Frame type | Aluminium, diamond shaped | Diamond |
| Front tyre | 120/70-ZR18 | 120/70-ZR17 |
| Rear tyre | 160/60-ZR17 | 180/55-ZR17 |
| Front wheel travel (mm) | 150 | 137 |
| Rear wheel travel (mm) | 133 | 137 |
| Trail (mm) | 114 | 100 |
| Rake (fork angle) (degree) | - | 24 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Light | - | LED headlight |
| Dimensions | ||
| Wheelbase (mm) | 1,485 | 1,501 |
| Kerb weight (kg) | 223 | 214 |
| Overall height (mm) | 1,290 | 1,345 |
| Overall length (mm) | 2,180 | 2,160 |
| Overall width (mm) | 800 | 850 |
| Seat height (mm) | 825 | 850 |
| Ground clearance (mm) | 160 | 135 |
| Performance | ||
| Fuel capacity (l) | 20 | 18 |
| Oil capacity (l) | 4.7 | 3.4 |