| Attribute | Yamaha YFM700R 2009 × | Yamaha YFZ450 2009 × |
|---|---|---|
| General | ||
| Production from (year) | 2009 | 2009 |
| Make | Yamaha | Yamaha |
| Model | Yamaha YFM700R | Yamaha YFZ450 |
| Category | ATV | ATV |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Valves per cylinder | - | 5 |
| Fuel system | Injection. Electronic Fuel Injection (EFI) | Carburettor. Keihin 39mm FCR w/throttle position sensor |
| Displacement (cm³) | 686 | 449 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | Chain |
| Bore (mm) | 102 | 95 |
| Stroke (mm) | 84 | 63.4 |
| Gearbox | 5-speed | 5-speed |
| Fuel control | Single Overhead Cams (SOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Ignition | Electronic Control Unit (ECU) | DC - CDI |
| Clutch | - | Drive Train |
| Lubrication system | Dry sump | - |
| Compression | 9.2:1 | 11.4:1 |
| Chassis | ||
| Front suspension | - | Independent double wishbone, w/piggy back High-/Lo-speed compression, rebound and threaded preload adjustment, 9.1-in travel |
| Rear suspension | - | Cast aluminum swing arm w/rebound, High-/Lo-speed compression and threaded preload, 10.6-in travel |
| Front brakes | Double disc | Double disc |
| Rear brakes | Single disc | Single disc |
| Front tyre | 21/7-10 | 21/7-10 |
| Rear tyre | 20/10-9 | 20/10-9 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,280 | 1,280 |
| Dry weight (kg) | 180 | 158 |
| Overall height (mm) | 1,130 | 1,090 |
| Overall length (mm) | 1,845 | 1,839 |
| Overall width (mm) | 1,170 | 1,171 |
| Seat height (mm) | 815 | 810 |
| Ground clearance (mm) | 114 | 114 |
| Performance | ||
| Fuel capacity (l) | 11 | 9.84 |