| Attribute | Zero DSR 2019 × | Zero MMX Military × |
|---|---|---|
| General | ||
| Production from (year) | 2019 | 2015 |
| Make | Zero | Zero |
| Model | Zero DSR | Zero MMX Military |
| Category | Super motard | Enduro / offroad |
| Engine and transmission | ||
| Engine type | Electric | Electric |
| Engine details | Radial flux permanent magnet, brushless motor | - |
| Power (kw) | 51.1 | 39.4 |
| Fuel consumption (l/100km) | - | 0.56 |
| Cooling system | Air | Air |
| Transmission type,final drive | Belt | Chain |
| Torque (Nm) | 157 | 92 |
| Gearbox | Automatic | - |
| Greenhouse gases | - | 13.0 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Emission details | No direct emissions | - |
| Driveline | 132T / 28T, Poly Chain® GT® Carbon™ belt | 65T / 12T, 520 chain |
| Clutch | Clutchless direct drive | - |
| Chassis | ||
| Front suspension | Showa 41 mm inverted cartridge forks, with adjustable spring preload, compression and rebound damping | Showa 41 mm inverted cartridge forks, with adjustable spring preload, compression and rebound damping |
| Rear suspension | Showa 40 mm piston, piggy-back reservoir shock with adjustable spring preload, compression and rebound damping | Showa 40 mm piston, piggy-back reservoir shock with adjustable spring preload, compression and rebound damping |
| Front brakes | Single disc. ABS. Floating discs. Two-piston calipers. | Single disc. Floating discs. Two-piston calipers. |
| Rear brakes | Single disc. ABS. Single-piston caliper. | Single disc. Floating disc. Single-piston caliper. |
| Diameter (mm) | 240 | 240 |
| Front tyre | 100/90-19 | 90/90-21 |
| Rear tyre | 130/80-17 | 120/80-18 |
| Front wheel travel (mm) | 178 | 218 |
| Rear wheel travel (mm) | 179 | 227 |
| Trail (mm) | 117 | 104 |
| Rake (fork angle) (degree) | 26.6 | 25.4 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,427 | 1,438 |
| Kerb weight (kg) | 210 | 280 |
| Dry weight (kg) | 190 | - |
| Power/weight ratio | 0.2689 | - |
| Seat height (mm) | 843 | 881 |
| Performance | ||
| Top speed (km/h) | 169 | 136 |
| Acceleration 0-100 km/h (s) | 5.2 | - |