| Attribute |
 Lexus IS III (XE30, facelift 2016) 350 V6 AWD ECT × |  Lexus IS III (XE30, facelift 2016) 300h Hybrid CVT × |
| General | | |
| Make | Lexus | Lexus |
| Model | IS | IS |
| Generation | IS III (XE30, facelift 2016) | IS III (XE30, facelift 2016) |
| Modification | 350 V6 AWD ECT | 300h Hybrid CVT |
| Website | https://www.lexus.com/ | https://www.lexus.com/ |
| Number of doors | 4 | 4 |
| Number of seats | 5 | 5 |
| Body type | Sedan | Sedan |
| Transmission | automatic ect | automatic |
| Number of gears | 6 | 0 |
| Production from (year) | 2016 | 2016 |
| Performance | | |
| Top speed (km/h) | 209 | 200 |
| Acceleration 0-100 km/h (s) | - | 8.3 |
| City consumption (l/100km) | 14.9 | 5 |
| Extra-urban consumption (l/100km) | 10.9 | 4.3 |
| Combined consumption (l/100km) | 12.8 | 4.6 |
| CO2 emissions (g/km) | - | 104 |
| Drive | | |
| Drive | All wheel drive (4x4) | Rear wheel drive |
| Position of engine | Front,ongitudinal | Front,ongitudinal |
| Fuel | Petrol (Gasoline) | Hybrid - petrol / electricity |
| Max. power (hp) | 311 | 181 |
| Max. torque (Nm) | 376 | 221 |
| Fuel Engine | | |
| Number of cylinders | 6 | 4 |
| Cylinders arrangement | V engine | Inline |
| Valves per cylinder | 4 | 4 |
| Engine displacement (cm³) | 3,456 | 2,500 |
| Compression ratio | 11.8 | - |
| Max. power @ rpm (rpm) | 6,400 | 6,000 |
| Max. torque @ rpm (rpm) | 4,800 | 4,200 |
| Cylinder bore (mm) | 94 | - |
| Piston stroke (mm) | 83.1 | - |
| Fuel system | Direct injection | Direct injection |
| Valve control | Dohc, d-vvt-i | Dohc, d-vvt-i |
| Fuel tank (l) | 66 | 66 |
| Chassis | | |
| ABS | + | + |
| Front wheel suspension | Double wishbone | Double wishbone |
| Rear wheel suspension | Independent, spring multi-link with stabilizer | Independent, spring multi-link with stabilizer |
| Steering type | Steering rack | Steering rack |
| Power steering | Electric Steering | Electric Steering |
| Front brakes | Ventilated discs | Ventilated discs |
| Rear brakes | Ventilated discs | Ventilated discs |
| Tires size | - 225/35 R18
- 225/40 R18
- 255/35 R18
| - 225/35 R18
- 225/40 R18
- 255/35 R18
|
| Turning radius (m) | 10.8 | 10.4 |
| Dimensions | | |
| Length (mm) | 4,681 | 4,681 |
| Height (mm) | 1,430 | 1,430 |
| Wheelbase (mm) | 2,799 | 2,799 |
| Kerb weight (kg) | 1,695 | 1,605 |
| Gross weight (kg) | 2,125 | 2,130 |
| Minimum boot space (l) | 306 | 306 |
| Front track (mm) | 1,534 | 1,534 |
| Rear track (mm) | 1,539 | 1,539 |
| Ride height (mm) | 135 | 135 |
| Drag coefficient (Cd) | 0.29 | 0.29 |