| Attribute | Pentax Optio S12 × | Canon PowerShot SD1200 IS × |
|---|---|---|
| General | ||
| Model | Pentax Optio S12 | Canon PowerShot SD1200 IS |
| Brand | Pentax | Canon |
| Manufacturer url | https://us.ricoh-imaging.com/ | https://www.usa.canon.com/ |
| Model number | S12 | SD1200 IS |
| Camera format | Ultra Compact | Ultra Compact |
| Release year (year) | 2008 | 2009 |
| Tripod mount | - | + |
| Length (mm) | 91 | 89 |
| Width (mm) | 23 | 22 |
| Height (mm) | 56 | 55 |
| Weight (g) | 130 | 120 |
| Waterproof | - | - |
| Image Sensor | ||
| Sensor type | CCD | CCD |
| Effective megapixels (MP) | 12 | 10 |
| Sensor format | 1/1.7 inch | 1/2.3 inch |
| Sensor area (mm²) | 43.32 | 28.07 |
| Sensor width (mm) | 7.6 | 6.17 |
| Sensor height (mm) | 5.7 | 4.55 |
| Approximate pixel pitch (micron) | 1.9 | 1.69 |
| Aspect ratio | 4:3 | 4:3, 16:9 |
| Color filter type | RGBG | RGBG |
| Self-cleaning | - | - |
| Sensor shift image stabilization | - | - |
| On-sensor phase detect | - | - |
| Image Capture | ||
| Image resolution |
|
|
| Image file format |
|
|
| Continuous-mode (fps) | - | 1.4 |
| Video Capture | ||
| Can take movies | + | + |
| Movie resolution |
|
|
| Image Storage | ||
| Movie file format | AVI (DivX MPEG-4) | AVI (Motion JPEG) |
| Composite video out | + | + |
| Ntsc/pal switchable video | + | + |
| Hd video out | - | - |
| Lens and Optics | ||
| Lens | smc PENTAX Zoom Lens (7 elements in 5 groups) | Canon Zoom Lens (6 elements in 5 groups, including 2 aspherical) |
| Focal length (35mm equivalent) (mm) | 37.00 - 111.00 | 35.00 - 105.00 |
| Focal length (actual) (mm) | 7.00 | 6.00 |
| Zoom ratio (x) | 3 | 3 |
| Aperture range (f) | 0.19 - 0.36 | 0.07 - 0.36 |
| Integrated nd filter | - | - |
| Min focus range (cm) | 35 | 30 |
| Macro focus range (cm) | 6 - 40 | 3 - 50 |
| Optical image stabilization | - | + |
| Digital zoom | + | + |
| Digital zoom values (x) |
|
|
| Auto Focus | ||
| Auto focus | + | + |
| Auto focus type | Contrast Detection; 5 point AF, spot, tracking, and face recognition autofocus modes available | Contrast Detect AF with Face Detection |
| Auto focus assist light | + | + |
| Manual focus | + | - |
| Viewfinder | ||
| Viewfinder | LCD | Optical / LCD |
| Viewfinder type | - | Real-image optical zoom |
| Focus peaking | - | - |
| Display | ||
| Eye-level viewfinder | - | + |
| Rear display | + | + |
| Rear display size (inch) | 2.5 | 2.5 |
| Rear display resolution (dots) | 232,000 | 230,000 |
| Touchscreen | - | - |
| Articulating screen | - | - |
| Tilt swivel screen | - | - |
| Selfie screen | - | - |
| Max playback zoom (x) | 8 | 10 |
| Exposure | ||
| Iso settings | Auto, 64, 100, 200, 400, 800, 1600; 3200 available in Digital SR mode | Auto, 80, 100, 200, 400, 800, 1600, 3200* (*special scene mode only) |
| Auto iso mode | + | + |
| White balance settings |
|
|
| Shutter speed range (s) | 1/2000 - 4 | 1/1500 - 15 |
| Bulb mode | - | - |
| Exposure compensation | +/- 2.0EV in 0.3EV steps | +/- 2.0EV in 0.3EV steps |
| Explosure metering modes | TTL Multi-segment, Center-weighted & Spot meter | Evaluative, Center-weighted average, Spot, Face Detect AE |
| Program auto exposure | + | + |
| Aperture priority | - | - |
| Shutter priority | + | - |
| Full manual exposure | + | - |
| Creative exposure modes | Night Scene, Landscape, Flower, Natural Skin Tone, Portrait, Half Length Portrait (3M), Kids, Digital SR (5M), Sport, Surf & Snow | Portrait, Foliage, Snow, Beach, Sunset, Fireworks, Aquarium, Underwater, ISO 3200, Indoor, Kids & Pets, Night Snapshot |
| Self timer (s) |
|
|
| High resolution composite | - | - |
| Flash | ||
| Built-in flash | + | + |
| Flash modes |
|
|
| Flash range description | Approx 22’ (wide, auto ISO), 11’ (tele, auto ISO) | Auto ISO: 1-14 ft./30cm-4.2m (W), 1-7.9 ft./30cm-2.4m (T) |
| Usable memory types |
|
|
| Dual card slots | - | - |
| Raw capture support | - | - |
| Included memory (MB) | 21 | - |
| Included memory type | Internal | - |
| Connectivity | ||
| Built-in wi-fi | - | - |
| NFC | - | - |
| Bluetooth | - | - |
| Built-in gps | - | - |
| Microphone jack | - | - |
| Headphone jack | - | - |
| External connections |
|
|
| Pictbridge compliant | + | + |
| Dpof compliant | + | + |
| Connections (extended) |
|
|
| Performance Timing | ||
| Max cycle time for jpeg shooting (s/frame) | - | 2.04 |
| Jpeg shooting speed in burst mode (max resolution) (fps) | - | 1.4 |
| Shutter lag (full af, wide/mid) (s) | - | 0.5 |
| Shutter lag (full af, tele) (s) | - | 0.6 |
| Shutter lag (prefocused) (s) | - | 0.07 |
| Startup time (s) | - | 1.5 |
| Flash cycle time, full power (s) | - | 6 |
| Power | ||
| Battery life, stills (cipa rating monitor/live view) (shots) | 270 | 260 |
| Battery form factor | Proprietary D-LI68 | Proprietary NB-6L |
| Usable battery types |
|
|
| Batteries included | 1 x Proprietary D-LI68 Lithium-ion rechargeable | 1 x Proprietary NB-6L Lithium-Ion rechargeable |
| Battery charger included (dedicated charger or ac/usb adapter) | + | + |
| Software | ||
| Included software |
|
|
| Os compatibility |
|
|
| Miscellaneous | ||
| Notes and features | - | Optical Image Stabilization, Face Detection, Motion Detection. Available in silver, grey, blue, pink, green and orange. |