| Attribute | Samsung S1050 × | Fujifilm FinePix F650 × |
|---|---|---|
| General | ||
| Model | Samsung S1050 | Fujifilm FinePix F650 |
| Brand | Samsung | Fujifilm |
| Manufacturer url | https://www.samsung.com | http://www.fujifilmusa.com/index.html |
| Model number | S1050 | F650 |
| Camera format | Compact | Compact |
| Release year (year) | 2007 | 2006 |
| Tripod mount | - | + |
| Length (mm) | 105 | 105 |
| Width (mm) | 26 | 31 |
| Height (mm) | 64 | 61 |
| Weight (g) | 204 | 170 |
| Waterproof | - | - |
| Image Sensor | ||
| Sensor type | CCD | CCD |
| Effective megapixels (MP) | 10.1 | 6 |
| Sensor format | 1/1.8 inch | 1/2.5 inch |
| Sensor area (mm²) | 38.2 | 24.71 |
| Sensor width (mm) | 7.18 | 5.76 |
| Sensor height (mm) | 5.32 | 4.29 |
| Approximate pixel pitch (micron) | 1.97 | 2.05 |
| Aspect ratio | 4:3 | 4:3, 3:2 |
| Self-cleaning | - | - |
| Sensor shift image stabilization | - | - |
| On-sensor phase detect | - | - |
| Image Capture | ||
| Image resolution |
|
|
| Image file format |
|
|
| Video Capture | ||
| Can take movies | + | + |
| Movie resolution |
|
|
| Image Storage | ||
| Movie file format | AVI (MPEG-4) | AVI (Motion JPEG) |
| Composite video out | + | + |
| Ntsc/pal switchable video | + | + |
| Lens and Optics | ||
| Lens | Samsung SHD lens | Fujinon |
| Focal length (35mm equivalent) (mm) | 38.00 - 190.00 | 36.00 - 180.00 |
| Focal length (actual) (mm) | 8.00 - 39.00 | 8.00 - 29.00 |
| Zoom ratio (x) | 5 | 5 |
| Aperture range (f) | 0.23 - 0.36 | 0.12 - 0.36 |
| Integrated nd filter | - | - |
| Min focus range (cm) | 80 | 60 |
| Macro focus range (cm) | 1 - 80 | 3 - 80 |
| Optical image stabilization | - | - |
| Digital zoom | + | + |
| Digital zoom values (x) |
|
|
| Auto Focus | ||
| Auto focus | + | + |
| Auto focus type | Contrast Detect | Contrast detect |
| Auto focus assist light | + | - |
| Manual focus | + | - |
| Viewfinder | ||
| Viewfinder | LCD | LCD |
| Focus peaking | - | - |
| Display | ||
| Eye-level viewfinder | - | - |
| Rear display | + | + |
| Rear display size (inch) | 3 | 3 |
| Rear display resolution (dots) | 230,000 | 230,000 |
| Touchscreen | - | - |
| Articulating screen | - | - |
| Max playback zoom (x) | 12 | - |
| Exposure | ||
| Iso settings | Auto, 80, 100, 200, 400, 800, 1600 | Auto, 64, 100, 200, 400 |
| Auto iso mode | - | - |
| White balance settings |
|
|
| Shutter speed range (s) | 1/2000 - 15 | 1/2000 - 2 |
| Bulb mode | - | - |
| Exposure compensation | +/- 2.0EV in 0.5EV steps | +/- 2.0EV in 0.3EV steps |
| Explosure metering modes | Multi, Spot | 256-zone multi |
| Program auto exposure | + | + |
| Aperture priority | + | + |
| Shutter priority | + | + |
| Full manual exposure | + | - |
| Creative exposure modes | Night, Portrait, Children, Landscape, Close-up, Sunset, Dawn, Backlight, Fireworks, Beach & Snow | Portrait, Landscape, Sport, Night, Beach & Snow, Sunset, Museum, Party, Flower Close-up, Text |
| Self timer (s) |
|
|
| Time lapse (intervalometer) | - | - |
| High resolution composite | - | - |
| Flash | ||
| Built-in flash | + | + |
| Flash modes |
|
|
| Flash range description | Wide : 0.2m ~ 5.0m, Tele : 0.5m ~ 3.0m (ISO AUTO) | 2.3 - 15.1 ft (Wide), 2.3 - 8.5 ft (Tele) |
| Usable memory types |
|
|
| Dual card slots | - | - |
| Raw capture support | - | - |
| Included memory (MB) | 45 | 0 |
| Included memory type | Internal | - |
| Connectivity | ||
| Built-in wi-fi | - | - |
| NFC | - | - |
| Bluetooth | - | - |
| Built-in gps | - | - |
| Microphone jack | - | - |
| Headphone jack | - | - |
| External connections |
|
|
| Pictbridge compliant | + | + |
| Dpof compliant | + | + |
| Remote control | - | - |
| Connections (extended) |
|
|
| Power | ||
| Battery life, stills (cipa rating monitor/live view) (shots) | - | 150 |
| Battery form factor | 2 x AA | Proprietary NP-40N / NP-40 |
| Usable battery types |
|
|
| Batteries included | 2 x AA Alkaline disposable | 1 x Proprietary NP-40N Lithium Ion battery |
| Battery charger included (dedicated charger or ac/usb adapter) | - | + |
| Software | ||
| Included software |
|
|
| Os compatibility |
|
|