| Attribute | Sony Cyber-shot DSC-RX100 II × | Olympus Tough TG-2 × |
|---|---|---|
| General | ||
| Model | Sony Cyber-shot DSC-RX100 II | Olympus Tough TG-2 |
| Brand | Sony | Olympus |
| Manufacturer url | https://www.sony.com/ | http://www.olympusamerica.com/ |
| Model number | RX100 II | TG-2 |
| Alternate model number(s) |
| - |
| Camera format | Compact | Compact |
| Release year (year) | 2013 | 2013 |
| Tripod mount | + | + |
| Length (mm) | 102 | 112 |
| Width (mm) | 38 | 29 |
| Height (mm) | 58 | 67 |
| Weight (g) | 281 | 230 |
| Waterproof | - | + |
| Predecessor | Sony RX100 | Olympus TG-1 |
| Successor | Sony RX100 II | Olympus TG-3 |
| Image Sensor | ||
| Sensor type | CMOS | CMOS |
| Sensor manufacturer | Sony Exmor R | - |
| Effective megapixels (MP) | 20.2 | 12 |
| Sensor format | 1 inch | 1/2.3 inch |
| Sensor area (mm²) | 116.16 | 28.07 |
| Sensor width (mm) | 13.2 | 6.17 |
| Sensor height (mm) | 8.8 | 4.55 |
| Approximate pixel pitch (micron) | 2.41 | 1.55 |
| Focal Length Multiplier (x) | 2.7 | - |
| Aspect ratio | 3:2 | 4:3 |
| Color filter type | RGBG | RGBG |
| Anti aliasing filter | Fixed | - |
| Self-cleaning | - | - |
| Sensor shift image stabilization | - | + |
| On-sensor phase detect | - | - |
| Dxo sensor score | 67 | - |
| Dxo color depth score (bit) | 22.5 | - |
| Dxo dynamic range score (evs) | 12.4 | - |
| Dxo maximum effective iso score (iso) | 483 | - |
| Image Capture | ||
| Image resolution |
|
|
| Image file format |
|
|
| Continuous-mode (fps) | 9.6 | 5 |
| Video Capture | ||
| Can take movies | + | + |
| Movie resolution |
|
|
| Movie max framerate (fps) | 60 | 240 |
| Image Storage | ||
| Movie file format | AVCHD 2.0 / MPEG-4 AVC (H.264) with Dolby Digital (AC3) / MPEG-4 AAC-LC audio | MOV/H.264 with stereo sound (AVI/Motion JPEG for HS movies) |
| Composite video out | - | + |
| Ntsc/pal switchable video | - | + |
| Hd video out | + | + |
| Hd video connection | HDMI | HDMI |
| Lens and Optics | ||
| Lens | Carl Zeiss Vario-Tessar T*; 7 elements in 6 groups, including 4 aspheric elements, 7 blade aperture | Olympus Lens, 9 lenses in 7 groups, with dual aspheric elements and 2 ED elements |
| Focal length (35mm equivalent) (mm) | 28.00 - 100.00 | 25.00 - 100.00 |
| Focal length (actual) (mm) | 1.00 | 5.00 - 18.00 |
| Zoom ratio (x) | 3.6 | 4 |
| Aperture range (f) | 0.09 - 0.56 | 0.20 - 0.50 |
| Integrated nd filter | - | - |
| Min focus range (cm) | 5 | 10 |
| Macro focus range (cm) | - | 1 - 10 |
| Filter thread (mm) | - | 40 |
| Optical image stabilization | + | - |
| Digital zoom | + | + |
| Digital zoom values (x) |
|
|
| Auto Focus | ||
| Auto focus | + | + |
| Auto focus type | Contrast Detection: Multi point AF (25 points) / Center weighted AF / Flexible spot / Flexible spot (tracking focus) / Flexible sp | Contrast Detection: Face Detect AF, iESP, Spot AF, AF Tracking |
| Auto focus assist light | + | + |
| Manual focus | + | - |
| Viewfinder | ||
| Viewfinder | No / LCD | No / OLED |
| Viewfinder type | Optional EVF | - |
| Focus peaking | + | - |
| Display | ||
| Eye-level viewfinder | - | - |
| Rear display | + | + |
| Rear display size (inch) | 3 | 3 |
| Rear display resolution (dots) | 1,228,800 | 610,000 |
| Touchscreen | - | - |
| Articulating screen | + | - |
| Tilt swivel screen | - | - |
| Selfie screen | - | - |
| Max playback zoom (x) | 13 | 10 |
| Top deck display | - | - |
| Exposure | ||
| Maximum iso (native) | 12,800 | 6,400 |
| Minimum iso (native) | 160 | 100 |
| Iso settings | Auto, ISO 160-12800 with ISO 100 and 125 low extensions, up to 25600 with Multi Frame NR | Auto, High, 100, 200, 400, 800, 1600, 3200, 6400 |
| Auto iso mode | + | + |
| White balance settings |
|
|
| Shutter speed range (s) | 1/2000 - 30 | 1/2000 - 4 |
| Bulb mode | + | - |
| Exposure compensation | +/- 3.0EV in 0.3EV steps | +/- 2.0EV in 0.3EV steps |
| Explosure metering modes | Multi-segment, Center-weighted, Spot | Digital ESP Metering, Spot Metering |
| Program auto exposure | + | + |
| Aperture priority | + | + |
| Shutter priority | + | - |
| Full manual exposure | + | - |
| Creative exposure modes | Anti Motion Blur, Fireworks, Gourmet, Handheld Twilight, High Sensitivity, Landscape, Macro, Night Portrait, Night Scene | Portrait, Beauty, Landscape, Hand-held Starlight, Night Scene, Night + Portrait, Sport, Indoor, Self Portrait, Sunset, Fireworks |
| Self timer (s) |
|
|
| High resolution composite | - | - |
| Flash | ||
| Built-in flash | + | + |
| Flash modes |
|
|
| Flash range description | ISO Auto: 0.30m to 15.0m (W) / 0.55m to 5.7m (T) | ISO 1600: W: 0.2m - 7.9m; T: 0.1m - 3.1m |
| Max flash sync (s) | 1/2000 | - |
| Flash exposure compensation | +/- 2.0 EV in 0.3EV steps | - |
| External flash connection | Multi Interface Hot Shoe | - |
| Built-in wireless flash control | - | - |
| Usable memory types |
|
|
| Uhs support | No UHS support | - |
| Dual card slots | - | - |
| Raw capture support | + | - |
| Uncompressed format |
| - |
| Included memory (MB) | - | 22 |
| Included memory type | - | Internal |
| Connectivity | ||
| Built-in wi-fi | + | - |
| NFC | + | - |
| Bluetooth | - | - |
| Built-in gps | - | + |
| Microphone jack | - | - |
| Headphone jack | - | - |
| External connections |
|
|
| Pictbridge compliant | - | - |
| Dpof compliant | + | - |
| Remote control | + | - |
| Remote control type |
| - |
| Connections (extended) |
|
|
| Performance Timing | ||
| Max cycle time for jpeg shooting (s/frame) | 0.53 | 0.73 |
| Max cycle time for raw shooting (s/frame) | 0.62 | - |
| Buffer size for raw shooting in single shot mode (frames) | 4 | - |
| Max cycle time for raw plus jpeg shooting (s/frame) | 0.64 | - |
| Camera penalizes early shutter press | + | - |
| Jpeg shooting speed in burst mode (max resolution) (fps) | 9.6 | 5 |
| Buffer size for jpeg shooting in burst mode (max resolution) (frames) | 13 | 25 |
| Raw shooting speed in burst mode (fps) | 4.9 | - |
| Buffer size for raw shooting in burst mode (frames) | 13 | - |
| Raw plus jpeg shooting speed in burst mode (fps) | 4.5 | - |
| Buffer size for raw plus jpeg shooting in burst mode (frames) | 10 | - |
| Shutter lag (full af, wide/mid) (s) | 0.15 | 0.22 |
| Shutter lag (full af, tele) (s) | 0.2 | 0.29 |
| Shutter lag (manual focus) (s) | 0.03 | - |
| Shutter lag (full af, with flash) (s) | 0.33 | - |
| Shutter lag (prefocused) (s) | 0.01 | 0.04 |
| Startup time (s) | 2.8 | 1 |
| Play -> record time (s) | 1.2 | - |
| Flash cycle time, full power (s) | 4.4 | 3.7 |
| Power | ||
| Battery life, stills (cipa rating monitor/live view) (shots) | 350 | 350 |
| Battery form factor | Proprietary NP-BX1 | Proprietary LI-90B |
| Usable battery types |
|
|
| Batteries included | 1 x Proprietary NP-BX1 Lithium-ion rechargeable | 1 x Proprietary LI-90B lithium-ion rechargeable |
| Battery charger included (dedicated charger or ac/usb adapter) | + | + |
| Dedicated battery charger included | - | - |
| Internal charging supported | + | - |
| Software | ||
| Included software | - |
|
| Os compatibility | - |
|
| Miscellaneous | ||
| Notes and features | New BSI CMOS Exmor R sensor with improved IQ, Multi-interface Hot Shoe, Tilting LCD, Built-in Wi-Fi with NFC, Multi Terminal. | Waterproof, Dustproof, Freezeproof (-10C), Crushproof (100kgf), Shockproof (2.1m) |