| Attribute | Sony Cyber-shot DSC-TF1 × | Olympus VH-210 × |
|---|---|---|
| General | ||
| Model | Sony Cyber-shot DSC-TF1 | Olympus VH-210 |
| Brand | Sony | Olympus |
| Manufacturer url | https://www.sony.com/ | http://www.olympusamerica.com/ |
| Model number | TF1 | VH-210 |
| Camera format | Ultra Compact | Ultra Compact |
| Release year (year) | 2013 | 2012 |
| Tripod mount | + | + |
| Length (mm) | 102 | 101 |
| Width (mm) | 23 | 21 |
| Height (mm) | 62 | 60 |
| Weight (g) | 152 | 138 |
| Waterproof | + | - |
| Image Sensor | ||
| Sensor type | CCD | CCD |
| Sensor manufacturer | Sony Super HAD | - |
| Effective megapixels (MP) | 16.1 | 14 |
| Sensor format | 1/2.3 inch | 1/2.3 inch |
| Sensor area (mm²) | 28.07 | 28.07 |
| Sensor width (mm) | 6.17 | 6.17 |
| Sensor height (mm) | 4.55 | 4.55 |
| Approximate pixel pitch (micron) | 1.34 | 1.44 |
| Aspect ratio | 4:3 | 4:3 |
| Color filter type | RGBG | - |
| Self-cleaning | - | - |
| Sensor shift image stabilization | - | - |
| On-sensor phase detect | - | - |
| Image Capture | ||
| Image resolution |
|
|
| Image file format |
|
|
| Continuous-mode (fps) | 1 | 0.8 |
| Video Capture | ||
| Can take movies | + | + |
| Movie resolution |
|
|
| Movie max framerate (fps) | 30 | - |
| Image Storage | ||
| Movie file format | AVI (Motion JPEG) with monaural sound | AVI (Motion JPEG) |
| Composite video out | + | + |
| Ntsc/pal switchable video | + | + |
| Hd video out | - | - |
| Lens and Optics | ||
| Lens | Sony Lens; 12 elements in 10 groups, including 6 aspheric elements | Olympus lens; 7 elements in 5 groups, with 5 aspherical elements |
| Focal length (35mm equivalent) (mm) | 25.00 - 100.00 | 26.00 - 130.00 |
| Focal length (actual) (mm) | 7.00 | 5.00 |
| Zoom ratio (x) | 4 | 5 |
| Aperture range (f) | 0.21 - 0.28 | 0.15 - 0.36 |
| Integrated nd filter | - | - |
| Min focus range (cm) | 8 | 60 |
| Optical image stabilization | + | - |
| Digital zoom | + | + |
| Digital zoom values (x) |
|
|
| Auto Focus | ||
| Auto focus | + | + |
| Auto focus type | Contrast Detection AF: Multi-point, Center-weighted, Tracking, Face Tracking | CCD contrast detection; iESP Auto, Spot AF, Face Detection AF, AF Tracking |
| Auto focus assist light | + | - |
| Manual focus | - | - |
| Viewfinder | ||
| Viewfinder | LCD | LCD |
| Focus peaking | + | - |
| Display | ||
| Eye-level viewfinder | - | - |
| Rear display | + | + |
| Rear display size (inch) | 2.7 | 3 |
| Rear display resolution (dots) | 460,000 | 460,000 |
| Touchscreen | - | - |
| Articulating screen | - | - |
| Tilt swivel screen | - | - |
| Selfie screen | - | - |
| Max playback zoom (x) | - | 10 |
| Exposure | ||
| Iso settings | Auto, 100, 200, 400, 800, 1600, 3200 | Auto, High Auto, 80, 100, 200, 400, 800, 1600 |
| Auto iso mode | + | + |
| White balance settings |
|
|
| Shutter speed range (s) | 1/2000 - 2 | 1/2000 - 4 |
| Bulb mode | - | - |
| Exposure compensation | +/- 2.0EV in 0.3EV steps | +/- 2.0EV in 0.3EV steps |
| Explosure metering modes | Multi-pattern, center-weighted, spot | Digital ESP Metering, Face Detection AE |
| Program auto exposure | + | + |
| Aperture priority | - | - |
| Shutter priority | - | - |
| Full manual exposure | - | - |
| Creative exposure modes | Scene modes: High Sensitivity, Soft snap, Soft Skin, Landscape, Night Portrait, Night Scene, Gourmet, Beach, Snow, Underwater | Scene Modes (Portrait, Landscape, Night Scene, Night Scene with portrait, Sports, Indoor, Candle, Self-portrait, Sunset |
| Self timer (s) |
|
|
| High resolution composite | - | - |
| Flash | ||
| Built-in flash | + | + |
| Flash modes |
|
|
| Flash range description | ISO Auto: Approx. 0.5 - 3.9m (W) / Approx. 0.5 - 3.0m (T) | - |
| Usable memory types |
|
|
| Dual card slots | - | - |
| Raw capture support | - | - |
| Included memory (MB) | 0 | 34 |
| Included memory type | - | Internal |
| Connectivity | ||
| Built-in wi-fi | - | - |
| NFC | - | - |
| Bluetooth | - | - |
| Built-in gps | - | - |
| Microphone jack | - | - |
| Headphone jack | - | - |
| External connections |
|
|
| Pictbridge compliant | - | + |
| Dpof compliant | + | - |
| Remote control | - | - |
| Connections (extended) |
|
|
| Performance Timing | ||
| Jpeg shooting speed in burst mode (max resolution) (fps) | 1 | 0.8 |
| Buffer size for jpeg shooting in burst mode (max resolution) (frames) | 100 | 200 |
| Power | ||
| Battery life, stills (cipa rating monitor/live view) (shots) | 200 | - |
| Battery form factor | Proprietary NP-BN | Proprietary LI-42B |
| Usable battery types |
|
|
| Batteries included | 1 x Proprietary NP-BN Lithium-ion rechargeable | 1 x Proprietary LI-42B Lithium-ion rechargeable |
| Battery charger included (dedicated charger or ac/usb adapter) | + | + |
| Software | ||
| Included software | - |
|
| Miscellaneous | ||
| Notes and features | Waterproof (33ft.) dustproof, freeze proof (14F), shockproof (5ft.), Optical SteadyShot image stabilization, 720p HD movies | Digital Image Stabilization, 720p HD Video, Magic Art Filters, AF Tracking, Shadow Adjustment, 3D Red & Cyan, USB Charging |